0xbc…0a630d
165 buys · 173 sells · 56 tokens · 49% win rate
Volume$255.1K30 days
PnL %+84.98%against volume
Max drawdown51.0%peak to trough
Wins / losses27 / 28closed positions
Last trade3dago
Tokens traded
| Token | Bought | Sold | PnL | Position | Last |
|---|---|---|---|---|---|
| BLOB | $6,318 | $50,532 | $47,666 | held | 3d |
| STOCKIUM | $2,818 | $23,077 | $20,253 | closed | 12d |
| ELYSP | $12,060 | $5,938 | $-6,122 | closed | 11d |
| BOXA | $9,503 | $4,890 | $-4,641 | closed | 5d |
| CHAMELEON | $12,672 | $16,681 | $4,009 | closed | 3d |
| ETHEL | $816.09 | $4,531 | $3,715 | closed | 5d |
| CLEO | $1,108 | $4,236 | $3,127 | closed | 12d |
| PERPME | $1,292 | $4,199 | $2,907 | closed | 11d |
| e/acc | $6,872 | $9,242 | $2,366 | closed | 13d |
| RONS | $210.78 | $2,225 | $2,015 | closed | 12d |
| ELYSIANS | $1,673 | $249.01 | $-1,424 | closed | 6d |
| BLOB | $1,771 | $2,057 | $1,315 | held | 5d |
| BUTTERFLY | $1,611 | $2,808 | $1,196 | closed | 6d |
| e/acc | $7,612 | $8,802 | $1,191 | closed | 7d |
| EGG | $3,180 | $2,274 | $-906.62 | closed | 5d |
| ELYSX | $3,511 | $4,263 | $743.19 | closed | 13d |
| VONSPEED | $2,214 | $1,495 | $-697.4 | held | 3d |
| SSE | $620.33 | $135.23 | $-485.1 | closed | 6d |
| ELYSIAN | $777.67 | $324.2 | $-453.47 | closed | 8d |
| GOTEM | $844.95 | $455.7 | $-389.25 | closed | 12d |
| ARKA | $601.58 | $940.92 | $339.34 | closed | 13d |
| ELYR | $462.96 | $128.04 | $-334.92 | closed | 9d |
| ASCENDOOR | $251.44 | $505.79 | $254.35 | closed | 10d |
| EACC | $407.6 | $160.52 | $-247.07 | closed | 6d |
| BCAT | $518.6 | $277.15 | $-241.45 | closed | 5d |
| AMD | $452.96 | $694.67 | $237.46 | closed | 15d |
| BLOB | $385.57 | $152.27 | $-233.3 | closed | 6d |
| ELYSIAN | $311.11 | $88.49 | $-222.62 | closed | 7d |
| MONTY | $652.55 | $435.13 | $-217.42 | closed | 9d |
| ELYR | $364.07 | $148.97 | $-215.1 | closed | 5d |
| モスラ | $326.94 | $114.13 | $-212.81 | closed | 7d |
| AK | $1,569 | $1,768 | $199.24 | closed | 20d |
| HYPEPE | $1,870 | $1,682 | $-187.5 | closed | 5d |
| SENDU | $313.05 | $160.08 | $-152.96 | closed | 6d |
| ELYPHANT | $195.18 | $342.45 | $147.28 | closed | 12d |
| ACAT | $334.14 | $479.71 | $145.57 | closed | 10d |
| ELEOS | $264.25 | $123.49 | $-140.76 | closed | 13d |
| HI | $236.58 | $353.07 | $127.45 | held | 16d |
| VONSPEED | $233.43 | $112.51 | $-120.91 | closed | 16d |
| SENDU | $340.97 | $459.05 | $118.08 | closed | 10d |
| BLOB | $1,275 | $1,168 | $-106.85 | closed | 17d |
| ELEOS | $439.58 | $533.89 | $94.32 | closed | 13d |
| VONSPEED | $237.22 | $285.62 | $48.4 | closed | 17d |
| SENDU | $519.83 | $473.52 | $-46.31 | closed | 5d |
| tod | $155.24 | $112.48 | $-42.76 | closed | 6d |
| KM | $257.69 | $287.98 | $37.39 | held | 17d |
| PONZIPAD | $140.01 | $103.32 | $-36.69 | closed | 11d |
| VEINS | $253.01 | $283.41 | $30.4 | closed | 12d |
| Blob | $84.96 | $110.11 | $25.15 | closed | 10d |
| LEON | $83.59 | $99.41 | $15.81 | closed | 12d |
Recent trades
| Side | Token | Size | When |
|---|---|---|---|
| buy | VONSPEED | $22.03 | 3d |
| buy | BLOB | $6.73 | 3d |
| sell | CHAMELEON | $2,169 | 3d |
| sell | CHAMELEON | $3,346 | 4d |
| buy | CHAMELEON | $1,456 | 5d |
| buy | CHAMELEON | $2,912 | 5d |
| sell | ELYR | $148.97 | 5d |
| buy | ELYR | $364.07 | 5d |
| sell | SENDU | $253.86 | 5d |
| sell | BOXA | $4,862 | 5d |
| sell | EGG | $1,273 | 5d |
| sell | BLOB | $768.95 | 5d |
| sell | ETHEL | $1,723 | 5d |
| sell | ETHEL | $692.91 | 5d |
| sell | ETHEL | $192.97 | 5d |
| buy | SENDU | $297.25 | 5d |
| sell | ETHEL | $355.96 | 5d |
| sell | ETHEL | $409.69 | 5d |
| buy | EGG | $1,113 | 5d |
| buy | ETHEL | $148.85 | 5d |
| buy | ETHEL | $148.85 | 5d |
| sell | HYPEPE | $456.97 | 5d |
| sell | HYPEPE | $410.09 | 5d |
| sell | HYPEPE | $815.14 | 5d |
| buy | HYPEPE | $1,870 | 5d |