0xbc…0a630d
165 buys · 173 sells · 56 tokens · first seen 20d ago
devpro
$74,430realised 30d+84.98%
Volume$255.1K338 trades
Unrealised$-673.55open positions
Win rate49%27W / 28L
Max DD51.0%peak to trough
Last trade3dago
Cumulative realised PnL (USD)74429.821m · indexer candles
51 candlesfrom 06:09 PMto 09:51 PM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| BLOB | $6,318 | $50,532 | $47,666 | $-466.73 | 8 / 38 | 3d |
| STOCKIUM | $2,818 | $23,077 | $20,253 | — | 5 / 24 | 12d |
| ELYSP | $12,060 | $5,938 | $-6,122 | — | 11 / 3 | 11d |
| BOXA | $9,503 | $4,890 | $-4,641 | — | 28 / 2 | 5d |
| CHAMELEON | $12,672 | $16,681 | $4,009 | — | 7 / 5 | 3d |
| ETHEL | $816.09 | $4,531 | $3,715 | — | 4 / 8 | 5d |
| CLEO | $1,108 | $4,236 | $3,127 | — | 2 / 8 | 12d |
| PERPME | $1,292 | $4,199 | $2,907 | — | 3 / 3 | 11d |
| e/acc | $6,872 | $9,242 | $2,366 | — | 7 / 7 | 13d |
| RONS | $210.78 | $2,225 | $2,015 | — | 1 / 3 | 12d |
| ELYSIANS | $1,673 | $249.01 | $-1,424 | — | 6 / 1 | 6d |
| BLOB | $1,771 | $2,057 | $1,315 | $-185.51 | 6 / 3 | 5d |
| BUTTERFLY | $1,611 | $2,808 | $1,196 | — | 2 / 5 | 6d |
| e/acc | $7,612 | $8,802 | $1,191 | — | 2 / 5 | 7d |
| EGG | $3,180 | $2,274 | $-906.62 | — | 5 / 2 | 5d |
| ELYSX | $3,511 | $4,263 | $743.19 | — | 3 / 4 | 13d |
| VONSPEED | $2,214 | $1,495 | $-697.4 | $-6.46 | 4 / 2 | 3d |
| SSE | $620.33 | $135.23 | $-485.1 | — | 3 / 1 | 6d |
| ELYSIAN | $777.67 | $324.2 | $-453.47 | — | 2 / 1 | 8d |
| GOTEM | $844.95 | $455.7 | $-389.25 | — | 1 / 1 | 12d |
| ARKA | $601.58 | $940.92 | $339.34 | — | 1 / 1 | 13d |
| ELYR | $462.96 | $128.04 | $-334.92 | — | 3 / 1 | 9d |
| ASCENDOOR | $251.44 | $505.79 | $254.35 | — | 1 / 1 | 10d |
| EACC | $407.6 | $160.52 | $-247.07 | — | 1 / 1 | 6d |
| BCAT | $518.6 | $277.15 | $-241.45 | — | 2 / 1 | 5d |
| AMD | $452.96 | $694.67 | $237.46 | — | 1 / 2 | 15d |
| BLOB | $385.57 | $152.27 | $-233.3 | — | 1 / 1 | 6d |
| ELYSIAN | $311.11 | $88.49 | $-222.62 | — | 2 / 2 | 7d |
| MONTY | $652.55 | $435.13 | $-217.42 | — | 2 / 1 | 9d |
| ELYR | $364.07 | $148.97 | $-215.1 | — | 1 / 1 | 5d |
| モスラ | $326.94 | $114.13 | $-212.81 | — | 2 / 1 | 7d |
| AK | $1,569 | $1,768 | $199.24 | — | 5 / 1 | 20d |
| HYPEPE | $1,870 | $1,682 | $-187.5 | — | 1 / 3 | 5d |
| SENDU | $313.05 | $160.08 | $-152.96 | — | 1 / 1 | 6d |
| ELYPHANT | $195.18 | $342.45 | $147.28 | — | 1 / 1 | 12d |
| ACAT | $334.14 | $479.71 | $145.57 | — | 1 / 1 | 10d |
| ELEOS | $264.25 | $123.49 | $-140.76 | — | 1 / 1 | 13d |
| HI | $236.58 | $353.07 | $127.45 | $-9.2 | 3 / 2 | 16d |
| VONSPEED | $233.43 | $112.51 | $-120.91 | — | 1 / 1 | 16d |
| SENDU | $340.97 | $459.05 | $118.08 | — | 2 / 1 | 10d |
| BLOB | $1,275 | $1,168 | $-106.85 | — | 4 / 3 | 17d |
| ELEOS | $439.58 | $533.89 | $94.32 | — | 1 / 1 | 13d |
| VONSPEED | $237.22 | $285.62 | $48.4 | — | 1 / 1 | 17d |
| SENDU | $519.83 | $473.52 | $-46.31 | — | 2 / 2 | 5d |
| tod | $155.24 | $112.48 | $-42.76 | — | 1 / 1 | 6d |
| KM | $257.69 | $287.98 | $37.39 | $-5.64 | 3 / 1 | 17d |
| PONZIPAD | $140.01 | $103.32 | $-36.69 | — | 1 / 1 | 11d |
| VEINS | $253.01 | $283.41 | $30.4 | — | 2 / 1 | 12d |
| Blob | $84.96 | $110.11 | $25.15 | — | 1 / 1 | 10d |
| LEON | $83.59 | $99.41 | $15.81 | — | 1 / 1 | 12d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| buy | VONSPEED | $22.03 | 4,324,467.36 | 3d | 0x46…094 |
| buy | BLOB | $6.73 | 10,933.31 | 3d | 0x63…f23 |
| sell | CHAMELEON | $2,169 | 4,516,438.8 | 3d | 0x8b…729 |
| sell | CHAMELEON | $3,346 | 4,516,438.8 | 4d | 0x92…b85 |
| buy | CHAMELEON | $1,456 | 1,425,392.4 | 5d | 0xc4…77e |
| buy | CHAMELEON | $2,912 | 3,088,794.12 | 5d | 0xb6…93d |
| sell | ELYR | $148.97 | 34,664,575 | 5d | 0xad…4ac |
| buy | ELYR | $364.07 | 34,664,575 | 5d | 0xe0…f59 |
| sell | SENDU | $253.86 | 29,260,448.33 | 5d | 0xb7…356 |
| sell | BOXA | $4,862 | 3,776,160.49 | 5d | 0x27…76e |
| sell | EGG | $1,273 | 30,430,493.79 | 5d | 0xd9…96b |
| sell | BLOB | $768.95 | 33,009,365.09 | 5d | 0xdc…a80 |
| sell | ETHEL | $1,723 | 9,000,000.46 | 5d | 0xca…b00 |
| sell | ETHEL | $692.91 | 2,000,000 | 5d | 0xff…bb5 |
| sell | ETHEL | $192.97 | 1,000,000 | 5d | 0x9b…8a5 |
| buy | SENDU | $297.25 | 29,260,448.33 | 5d | 0x2e…a76 |
| sell | ETHEL | $355.96 | 2,000,000 | 5d | 0x23…566 |
| sell | ETHEL | $409.69 | 4,099,437 | 5d | 0xca…1a9 |
| buy | EGG | $1,113 | 30,430,493.79 | 5d | 0x0a…6ee |
| buy | ETHEL | $148.85 | 2,267,069.37 | 5d | 0xa0…980 |
| buy | ETHEL | $148.85 | 2,332,368.21 | 5d | 0xe0…dae |
| sell | HYPEPE | $456.97 | 761,222.09 | 5d | 0x44…53c |
| sell | HYPEPE | $410.09 | 761,222.09 | 5d | 0xb4…9b4 |
| sell | HYPEPE | $815.14 | 1,522,444.18 | 5d | 0xb0…66b |
| buy | HYPEPE | $1,870 | 3,044,888.36 | 5d | 0x34…6dc |
| sell | BCAT | $277.15 | 29,784,834.27 | 5d | 0xac…e3f |
| sell | ETHEL | $502.47 | 13,499,999.88 | 5d | 0x04…abb |
| sell | ETHEL | $255.16 | 3,000,000 | 6d | 0x66…ea0 |
| buy | BOXA | $74.47 | 42,074.54 | 6d | 0xa8…228 |
| buy | BOXA | $7.44 | 4,009.93 | 6d | 0x11…e4a |
| buy | BOXA | $7.44 | 4,010.57 | 6d | 0x02…01b |
| buy | BOXA | $7.44 | 4,011.22 | 6d | 0x87…258 |
| buy | BOXA | $7.44 | 4,011.86 | 6d | 0x6f…cec |
| buy | BOXA | $7.44 | 4,012.5 | 6d | 0x79…78b |
| buy | BOXA | $7.44 | 4,016.37 | 6d | 0x69…6cb |
| buy | BOXA | $7.44 | 4,001.73 | 6d | 0xb1…728 |
| buy | BOXA | $7.44 | 4,002.37 | 6d | 0x04…a4e |
| buy | BOXA | $7.44 | 3,854.11 | 6d | 0x18…d39 |
| buy | BOXA | $7.44 | 3,854.71 | 6d | 0x16…dce |
| buy | BOXA | $7.44 | 3,855.32 | 6d | 0x66…a55 |
| buy | BOXA | $7.44 | 3,855.92 | 6d | 0xd0…295 |
| buy | BOXA | $7.44 | 3,856.53 | 6d | 0xd5…870 |
| buy | BOXA | $7.44 | 3,857.14 | 6d | 0x6e…9f6 |
| buy | BOXA | $7.44 | 3,963.35 | 6d | 0xf0…df1 |
| buy | BOXA | $7.44 | 3,963.98 | 6d | 0x3e…0a0 |
| buy | BOXA | $7.44 | 3,964.61 | 6d | 0x2d…0b8 |
| buy | BOXA | $7.44 | 3,965.24 | 6d | 0xb9…e77 |
| buy | BOXA | $7.44 | 3,965.87 | 6d | 0xe3…ed8 |
| buy | BOXA | $7.44 | 3,975.66 | 6d | 0xdc…ba3 |
| buy | BOXA | $372.22 | 211,709.85 | 6d | 0xdd…947 |