0xfe…15830d
416 buys · 430 sells · 81 tokens · first seen 6d ago
pro
$527.42realised 30d+7.27%
Volume$17.1K846 trades
Unrealised$-33.52open positions
Win rate81%61W / 14L
Max DD25.7%peak to trough
Last trade1hago
Cumulative realised PnL (USD)527.421m · indexer candles
84 candlesfrom 04:20 AMto 03:50 PM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| MONTRA | $1,322 | $2,906 | $578.96 | $14.66 | 35 / 41 | 1d |
| AETHER | $321.5 | $324.56 | $-36.5 | $-20.68 | 19 / 19 | 1d |
| VOLTA | $1,004 | $964.51 | $-31.23 | $1.13 | 23 / 27 | 6h |
| e/acc | $289.18 | $291.95 | $-25.16 | $-0.06 | 44 / 45 | 2d |
| Tesera | $386.68 | $405.77 | $15.4 | $1.33 | 25 / 25 | 3h |
| EQSPCX | $996.88 | $1,005 | $8 | — | 4 / 4 | 13h |
| wQQQx | $506.31 | $464.37 | $-6.55 | $-0.1 | 2 / 1 | 10h |
| $172 | $177.41 | $5.41 | — | 11 / 11 | 7h | |
| HI | $358.84 | $372.07 | $4.93 | — | 9 / 9 | 5d |
| BOXA | $541.36 | $546.23 | $4.72 | $0 | 28 / 28 | 13h |
| KLEOS | $255.94 | $262.66 | $-4.65 | $-25.63 | 11 / 11 | 3d |
| QUOTED | $8.47 | $12.54 | $3.83 | — | 3 / 5 | 1d |
| QCAT | $50.7 | $9.14 | $-3.69 | $-26.92 | 2 / 2 | 1d |
| BLOB | $282.37 | $292.21 | $3.56 | $-0.1 | 25 / 27 | 1d |
| ALTNERO | $37.55 | $40.7 | $3.15 | — | 3 / 3 | 5d |
| wNVDAx | $325.2 | $358 | $2.84 | — | 9 / 10 | 19h |
| TESTICLES | $51.74 | $52.91 | $1.16 | — | 3 / 3 | 1d |
| xyz:NVDA3L | $36.81 | $13.51 | $1.11 | $1.12 | 2 / 1 | 3d |
| UETH | $74.92 | $81.27 | $-1.06 | $0.48 | 2 / 2 | 1h |
| HYPER | $13.77 | $14.78 | $-0.9 | $-0.4 | 3 / 3 | 5h |
| ELO | $32.68 | $33.45 | $0.78 | — | 7 / 7 | 1d |
| Auto | $19.14 | $19.87 | $0.72 | — | 2 / 2 | 3d |
| wSPYx | $68.43 | $67.79 | $-0.64 | — | 1 / 1 | 18h |
| ORPHEUS | $10.87 | $11.42 | $0.55 | — | 2 / 2 | 6d |
| VOID | $14.55 | $16.11 | $0.47 | — | 7 / 7 | 4d |
| RAM | $12.16 | $135.09 | $0.42 | — | 2 / 6 | 3d |
| UBTC | $82.17 | $37.69 | $-0.37 | $0.24 | 2 / 1 | 5h |
| PURRK | $31.9 | $32.24 | $0.35 | — | 9 / 9 | 4d |
| HOOKHCWHKHKNBES | $110.36 | $142.4 | $-0.31 | $-0.35 | 9 / 10 | 2d |
| AGORA | $102.93 | $113.43 | $0.29 | $-0.17 | 19 / 18 | 1d |
| HELIOS | $11.43 | $11.69 | $0.26 | — | 2 / 2 | 4d |
| ELYQ | $1.91 | $12.98 | $-0.25 | — | 2 / 2 | 3d |
| NUM | $14.5 | $14.74 | $0.24 | — | 5 / 5 | 1d |
| AE | $0.52 | $0.65 | $-0.21 | — | 1 / 1 | 6d |
| ETF | $1.35 | $1.5 | $0.15 | — | 2 / 2 | 6d |
| CHAMELEON | $2.33 | $2.48 | $0.15 | — | 5 / 5 | 4d |
| HYPEPE | $26.54 | $26.68 | $0.15 | — | 3 / 3 | 4d |
| M | $1.05 | $1.19 | $0.14 | — | 1 / 1 | 4d |
| ETHEL | $12.5 | $12.63 | $0.14 | — | 6 / 6 | 1d |
| BOZO | $15.44 | $15.57 | $0.14 | — | 4 / 4 | 6d |
| BLOB | $0.01 | $0.11 | $0.11 | — | 1 / 1 | 21h |
| HyperEdge | $5.07 | $5.16 | $0.09 | — | 1 / 1 | 5d |
| KAT | $1.54 | $1.61 | $0.08 | — | 1 / 1 | 4d |
| A/ACC | $2.21 | $2.28 | $0.07 | — | 4 / 4 | 3d |
| ep/acc | $3.1 | $3.15 | $0.05 | — | 7 / 7 | 4d |
| ! | $0.97 | $1.02 | $0.05 | — | 3 / 3 | 4d |
| RHAD | $0.88 | $0.92 | $0.04 | — | 3 / 3 | 6d |
| e/acc | $0.73 | $0.78 | $0.04 | — | 1 / 1 | 6d |
| WIFBALLS | $1.23 | $1.27 | $0.04 | — | 1 / 1 | 6d |
| STAGEWISE | $0.53 | $0.57 | $0.04 | — | 1 / 1 | 5d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| buy | UETH | $39.87 | 0.02 | 1h | 0x09…9a8 |
| sell | Tesera | $175.59 | 1,265,109.9 | 3h | 0xde…f47 |
| buy | Tesera | $161.8 | 1,265,109.9 | 3h | 0xde…f47 |
| buy | UBTC | $37.23 | 0 | 5h | 0xec…5d4 |
| buy | HYPER | $4.3 | 26,696.18 | 5h | 0x12…59a |
| sell | VOLTA | $10.15 | 15,711.75 | 6h | 0x91…8fa |
| sell | $17.7 | 12,350.88 | 7h | 0xa5…c29 | |
| buy | $16.69 | 12,350.88 | 7h | 0xa5…c29 | |
| sell | VOLTA | $18.41 | 33,754.46 | 8h | 0x29…e8e |
| buy | VOLTA | $18.24 | 33,578.3 | 8h | 0x29…e8e |
| buy | wQQQx | $35.39 | 0.05 | 10h | 0xcc…148 |
| sell | wQQQx | $464.37 | 0.7 | 11h | 0x73…080 |
| buy | wQQQx | $470.92 | 0.7 | 11h | 0x73…080 |
| sell | BOXA | $3.36 | 31,461.45 | 13h | 0x7c…303 |
| buy | BOXA | $3.3 | 31,461.45 | 13h | 0x7c…303 |
| sell | EQSPCX | $489.52 | 3.58 | 13h | 0x4f…c03 |
| buy | EQSPCX | $485.44 | 3.58 | 13h | 0x4f…c03 |
| sell | EQSPCX | $472.93 | 3.46 | 15h | 0xb5…b37 |
| buy | EQSPCX | $468.58 | 3.46 | 15h | 0xb5…b37 |
| sell | UBTC | $37.69 | 0 | 16h | 0x8e…baf |
| sell | wSPYx | $67.79 | 0.09 | 18h | 0x67…51e |
| buy | wSPYx | $68.43 | 0.09 | 18h | 0x67…51e |
| sell | Tesera | $40.13 | 266,935.31 | 19h | 0xd8…b11 |
| buy | Tesera | $39.39 | 266,935.31 | 19h | 0xd8…b11 |
| sell | wNVDAx | $61.52 | 0.38 | 19h | 0x95…aa5 |
| buy | wNVDAx | $60.77 | 0.38 | 19h | 0x95…aa5 |
| sell | Tesera | $2.11 | 13,110.99 | 21h | 0xcf…539 |
| buy | Tesera | $2.07 | 13,110.99 | 21h | 0xcf…539 |
| sell | EQSPCX | $29.78 | 0.22 | 21h | 0x31…24e |
| buy | EQSPCX | $30.16 | 0.22 | 21h | 0x31…24e |
| sell | BLOB | $0.11 | 278.38 | 21h | 0x0e…dec |
| buy | BLOB | $0.01 | 278.38 | 21h | 0x0e…dec |
| sell | UETH | $40.3 | 0.02 | 22h | 0x62…0b1 |
| sell | UETH | $40.98 | 0.02 | 22h | 0xee…0e8 |
| buy | UETH | $35.05 | 0.02 | 23h | 0xe2…8c5 |
| buy | MONTRA | $23.84 | 7,557.32 | 1d | 0x59…dec |
| buy | QCAT | $41.21 | 13,517,357.13 | 1d | 0xa8…3af |
| buy | UBTC | $44.95 | 0 | 1d | 0x2d…c3d |
| sell | wNVDAx | $7.15 | 0.05 | 1d | 0x71…5b9 |
| buy | wNVDAx | $7.12 | 0.05 | 1d | 0x71…5b9 |
| buy | HYPER | $3.97 | 23,612.89 | 1d | 0x24…245 |
| sell | MONTRA | $3.73 | 1,119.4 | 1d | 0x32…951 |
| buy | MONTRA | $3.7 | 1,119.4 | 1d | 0x32…951 |
| sell | ETHEL | $0.57 | 38,279.27 | 1d | 0xc0…602 |
| buy | ETHEL | $0.56 | 38,279.27 | 1d | 0xc0…602 |
| buy | MONTRA | $78.52 | 25,493.29 | 1d | 0xb7…e39 |
| sell | QCAT | $4.69 | 180,977.79 | 1d | 0xc6…14b |
| sell | MONTRA | $91.47 | 26,057.5 | 1d | 0x66…fc6 |
| buy | AGORA | $0.79 | 7,019.36 | 1d | 0x2d…5e5 |
| sell | MONTRA | $39.73 | 11,250.04 | 1d | 0x01…803 |