0xfd…52f30d
223 buys · 113 sells · 139 tokens · first seen 5d ago
pro
$-1,333realised 30d-4.43%
Volume$68.5K336 trades
Unrealised$-4,000open positions
Win rate35%25W / 47L
Max DD48.3%peak to trough
Last trade4hago
Cumulative realised PnL (USD)100.951m · indexer candles
34 candlesfrom 11:26 AMto 08:24 PM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| KORILA | $419.77 | $1,256 | $841.69 | $-4.08 | 5 / 7 | 4d |
| SILKCOMPUT | $63.87 | $500.97 | $437.1 | — | 1 / 1 | 5d |
| KEKIUS | $109.03 | $459.3 | $350.27 | — | 3 / 1 | 4d |
| TSUKI | $596.58 | $254.76 | $-341.81 | — | 3 / 1 | 3d |
| FASTMOON | $1,135 | $1,409 | $273.55 | — | 4 / 2 | 2d |
| NOTHING | $1,616 | $1,707 | $232.83 | $-111.87 | 1 / 5 | 3d |
| YIPPEE | $510.54 | $282.38 | $-228.17 | — | 1 / 1 | 2d |
| TRIATHLETE | $340.68 | $154.67 | $-186.01 | — | 1 / 1 | 3d |
| GCHIPS | $343.31 | $157.68 | $-185.63 | — | 1 / 3 | 3d |
| TINFOILCAT | $474.16 | $292.01 | $-182.15 | — | 1 / 1 | 1d |
| Long | $344.34 | $176.31 | $-168.03 | — | 1 / 1 | 3d |
| IRONWOODWAY | $327.63 | $160.96 | $-166.67 | — | 2 / 1 | 2d |
| MINEHOUSE | $1,283 | $1,119 | $-163.95 | — | 5 / 3 | 2d |
| Era | $595.81 | $455.34 | $-140.48 | — | 4 / 2 | 5d |
| PROVE | $200.84 | $65.14 | $-135.7 | — | 1 / 1 | 2d |
| MEMEPANY | $330.81 | $195.44 | $-135.37 | — | 1 / 1 | 4d |
| FARMER | $195.95 | $63.45 | $-132.49 | — | 2 / 2 | 3d |
| IACC | $182.37 | $52.74 | $-129.62 | — | 2 / 1 | 3d |
| PTTP | $933.47 | $804 | $-129.47 | — | 2 / 3 | 3d |
| DRIP | $177.94 | $52.14 | $-125.8 | — | 1 / 1 | 3d |
| BIND | $225.88 | $106.2 | $-119.67 | — | 1 / 2 | 4d |
| FABLESTAR | $168.51 | $41.18 | $-118.9 | $-2.24 | 2 / 1 | 4d |
| ORBIO | $182.36 | $66.65 | $-115.7 | — | 1 / 1 | 4d |
| MARQUIS | $589.32 | $493.86 | $-95.46 | — | 3 / 2 | 1d |
| ANTHROPU | $181.37 | $33.27 | $-90.06 | $-18.06 | 2 / 1 | 3d |
| AGAIN | $261.59 | $130.45 | $-89.28 | $-4.34 | 1 / 1 | 4d |
| FINRA | $331.78 | $77.03 | $-88.13 | $-56.5 | 1 / 2 | 2d |
| GEPE | $297.27 | $82.26 | $-81.59 | $-52.96 | 1 / 2 | 3d |
| CYBERHOG | $510.1 | $428.91 | $-81.19 | — | 1 / 1 | 4d |
| X | $570.57 | $565.72 | $80.74 | $-25.72 | 2 / 1 | 4d |
| FROGE | $329.78 | $185.39 | $-78.44 | $-19.23 | 1 / 1 | 3d |
| COOK | $1,251 | $1,328 | $77.11 | — | 3 / 2 | 4d |
| TSUKI | $324.02 | $247.07 | $-76.96 | — | 1 / 1 | 3d |
| WIF | $729.65 | $500.35 | $74.61 | $-122.27 | 2 / 3 | 2d |
| DECA | $2,502 | $2,567 | $64.59 | — | 3 / 4 | 3d |
| SPON | $795.39 | $733.58 | $-61.81 | — | 3 / 1 | 4d |
| MAKENZI | $189.57 | $17.52 | $-58.31 | $-42.77 | 2 / 1 | 2d |
| BAMB | $328.01 | $140.04 | $-56.77 | $-55.14 | 2 / 1 | 2d |
| STORY | $266.28 | $92.86 | $-56.26 | $1.33 | 2 / 1 | 3d |
| CRUISE | $1,299 | $1,243 | $-55.4 | — | 3 / 2 | 3d |
| BBC | $774.94 | $752.59 | $55.14 | $-24.87 | 2 / 1 | 2d |
| SAKURA | $679.05 | $578.64 | $48.98 | $-35.44 | 2 / 1 | 2d |
| Catbal | $246.16 | $187.55 | $48.74 | $-90.95 | 5 / 2 | 5d |
| communities | $674.93 | $608.49 | $48.3 | $-37.61 | 2 / 1 | 4d |
| JENNIGGA | $649.99 | $602.51 | $-47.48 | — | 1 / 1 | 4d |
| MONEY | $523.23 | $477.12 | $-46.11 | — | 3 / 1 | 4d |
| USFD | $637.12 | $587.09 | $45.54 | $-29.03 | 2 / 1 | 2d |
| PONZI | $77.49 | $117.47 | $39.98 | — | 3 / 2 | 5d |
| RoboTaxi | $102.58 | $13.36 | $-34.46 | $-46.42 | 2 / 1 | 3d |
| KEEL | $331.74 | $128.43 | $-34.13 | $-79.62 | 1 / 1 | 2d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| buy | MONOS | $151.24 | 2,517,344.26 | 4h | 0xa2…b51 |
| buy | MONOS | $19.76 | 331,833.33 | 4h | 0x81…3cf |
| sell | MARQUIS | $54.07 | 2,892,394.68 | 1d | 0x2f…0a2 |
| sell | MARQUIS | $439.79 | 13,176,464.66 | 1d | 0x9f…f9b |
| buy | MARQUIS | $281.45 | 8,393,672.9 | 1d | 0x85…00a |
| buy | MARQUIS | $307.25 | 7,659,467.84 | 1d | 0x6e…045 |
| buy | MARQUIS | $0.62 | 15,718.61 | 1d | 0x9b…c64 |
| sell | TINFOILCAT | $292.01 | 7,141,067.2 | 1d | 0xaa…542 |
| buy | TINFOILCAT | $474.16 | 7,141,067.2 | 1d | 0x4f…5e6 |
| buy | APHANES | $126.09 | 1,979,181.62 | 1d | 0x5c…13e |
| buy | APHANES | $3.12 | 49,305.53 | 1d | 0xe1…f8b |
| buy | BNSKY | $109.54 | 1,535,575.14 | 2d | 0x6d…2ed |
| sell | BAMB | $140.04 | 2,692,442.36 | 2d | 0x33…457 |
| buy | BAMB | $288.36 | 3,937,724.74 | 2d | 0xdc…349 |
| buy | BAMB | $39.65 | 549,679.19 | 2d | 0x40…5c2 |
| sell | USFD | $587.09 | 9,543,127.56 | 2d | 0x33…d20 |
| buy | USFD | $320.16 | 5,548,331.94 | 2d | 0x4b…e27 |
| buy | USFD | $316.96 | 5,678,876.95 | 2d | 0x16…39e |
| sell | IRONWOODWAY | $160.96 | 4,985,227.17 | 2d | 0xbf…a3c |
| buy | IRONWOODWAY | $288.03 | 4,409,194.59 | 2d | 0x8a…1f3 |
| buy | IRONWOODWAY | $39.6 | 576,032.58 | 2d | 0x10…387 |
| sell | FINRA | $57.95 | 2,192,411.35 | 2d | 0x5f…fd9 |
| sell | FINRA | $19.08 | 358,739.59 | 2d | 0x79…d07 |
| buy | FINRA | $331.78 | 5,124,851.22 | 2d | 0xaa…3ef |
| sell | WILL | $2.59 | 370,199 | 2d | 0x4b…3a3 |
| buy | WILL | $3.13 | 370,199 | 2d | 0xf4…bf3 |
| buy | TT | $231.35 | 3,497,215 | 2d | 0xdf…dbd |
| sell | WIF | $204.04 | 1,625,362.05 | 2d | 0x8b…ee7 |
| sell | WIF | $207.51 | 1,805,957.84 | 2d | 0x9b…216 |
| sell | WIF | $88.8 | 797,172.4 | 2d | 0xfb…6e3 |
| buy | WIF | $542.07 | 5,342,445.55 | 2d | 0xbb…3cb |
| buy | WIF | $187.59 | 1,904,576.26 | 2d | 0xed…b8d |
| buy | SUNBUX | $76.83 | 1,508,948.99 | 2d | 0x8e…a59 |
| buy | JANITOR | $80.18 | 1,195,059.26 | 2d | 0x12…3b9 |
| buy | CRED | $4 | 69,073.01 | 2d | 0xa3…30a |
| sell | CSI | $0.25 | 118,977.02 | 2d | 0xc3…bcf |
| buy | CSI | $2.24 | 118,977.02 | 2d | 0x0c…cd6 |
| sell | SUNBUCKS | $60.65 | 820,203.96 | 2d | 0xa2…603 |
| sell | SUNBUCKS | $17.35 | 227,623.67 | 2d | 0x79…b3f |
| buy | SUNBUCKS | $243.88 | 3,793,727.83 | 2d | 0x87…dfb |
| buy | AUTO | $21.29 | 337,165.91 | 2d | 0x14…2a2 |
| buy | KOKO | $0.65 | 10,516.49 | 2d | 0x3a…9ec |
| buy | planus | $21.44 | 349,270.53 | 2d | 0xf3…d01 |
| buy | planus | $163.79 | 2,610,136.2 | 2d | 0x15…df8 |
| buy | H | $17.71 | 318,672.91 | 2d | 0xb8…31b |
| buy | GEMINISLAND | $82.36 | 1,196,722.24 | 2d | 0xb2…596 |
| buy | GEMINISLAND | $24.71 | 358,936.2 | 2d | 0xfd…a8d |
| buy | FLY | $49.03 | 742,668.37 | 2d | 0x3f…63d |
| sell | WWZ | $627.08 | 10,181,611.68 | 2d | 0x7b…d92 |
| buy | WWZ | $659.22 | 10,181,611.68 | 2d | 0x12…ae0 |