0xf8…81130d
242 buys · 136 sells · 147 tokens · first seen 5d ago
pro
$15,739realised 30d+95.73%
Volume$52.9K378 trades
Unrealised$580.93open positions
Win rate84%54W / 10L
Max DD6.2%peak to trough
Last trade2mago
Cumulative realised PnL (USD)15739.181m · indexer candles
45 candlesfrom 11:31 AMto 04:48 AM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| NVIDIANEWS | $676.46 | $2,350 | $1,673 | — | 3 / 3 | 3d |
| GEPE | $573.63 | $2,172 | $1,598 | — | 2 / 1 | 3d |
| DECA | $516.88 | $1,856 | $1,339 | — | 2 / 2 | 3d |
| Jacket | $503.73 | $1,603 | $1,100 | — | 1 / 1 | 3d |
| PROVE | $517.53 | $1,513 | $995.97 | — | 2 / 1 | 2d |
| Catbal | $142.6 | $977.15 | $834.56 | — | 5 / 5 | 5d |
| KORILA | $873.37 | $1,506 | $644.96 | $-11.58 | 7 / 2 | 4d |
| WWZ | $498.7 | $1,053 | $554.39 | — | 1 / 1 | 2d |
| MONOS | $534.07 | $998.59 | $464.51 | — | 2 / 2 | 2m |
| NANO | $582.19 | $1,040 | $459.94 | $2.3 | 2 / 5 | 3d |
| SLICKORPS | $507.94 | $966.42 | $458.49 | — | 2 / 3 | 2d |
| KYS | $796.02 | $1,244 | $447.96 | — | 1 / 1 | 1d |
| FI | $352.99 | $690.88 | $337.89 | — | 3 / 1 | 2d |
| NORITA | $495.75 | $765.39 | $326.57 | $-56.37 | 1 / 3 | 4d |
| TSUKI | $640.78 | $947.57 | $306.79 | — | 5 / 2 | 3d |
| CHEAT | $674.71 | $973.82 | $299.1 | — | 3 / 2 | 3d |
| BREDIQ | $320.81 | $585.4 | $264.59 | — | 2 / 3 | 2d |
| AGAIN | $307.43 | $563.86 | $256.43 | — | 1 / 4 | 3d |
| KYROS | $501.28 | $753.03 | $251.75 | — | 2 / 3 | 2d |
| GCHIPS | $176.99 | $369.73 | $250.58 | $22.87 | 4 / 2 | 3d |
| OFFICE | $164.99 | $355.42 | $249.17 | $16.11 | 2 / 2 | 3d |
| PONZI | $204.46 | $448.83 | $244.37 | — | 2 / 1 | 5d |
| SAKURA | $489.76 | $732.7 | $242.94 | — | 3 / 3 | 2d |
| WIF | $96.12 | $278.88 | $190.45 | $4.67 | 2 / 1 | 2d |
| Era | $131.59 | $255.92 | $184.37 | $-57.9 | 2 / 2 | 4d |
| GTI | $179.82 | $266.79 | $144.51 | $-4.35 | 2 / 2 | 3d |
| NOTHING | $180.41 | $258.6 | $137.13 | $-42.78 | 3 / 2 | 3d |
| KEEL | $167.06 | $227.75 | $132.52 | $-6.96 | 1 / 1 | 2d |
| APHANES | $157.15 | $214.61 | $120.6 | $29.47 | 1 / 2 | 1d |
| IAN | $162.79 | $205.77 | $119.36 | $33.63 | 1 / 2 | 2d |
| CHEWIE | $172.17 | $217.61 | $115.39 | $30.67 | 3 / 3 | 2d |
| CYBERHOG | $779.56 | $893.19 | $113.63 | — | 5 / 4 | 4d |
| SP | $167.73 | $186.65 | $109.28 | $55.01 | 2 / 3 | 4d |
| DP | $166.71 | $271.1 | $104.38 | — | 3 / 6 | 3d |
| TT | $79.23 | $131.96 | $95.52 | $67.69 | 1 / 1 | 1d |
| XALPHA | $182.67 | $88.76 | $-93.92 | — | 2 / 1 | 4d |
| WILL | $491.97 | $578.84 | $86.86 | — | 2 / 4 | 1d |
| LAMBOBEAVE | $116.04 | $37.07 | $-78.97 | — | 3 / 1 | 3d |
| AOZU | $114.44 | $188.35 | $73.91 | — | 1 / 2 | 2d |
| KONNICHIWA | $677.03 | $747.77 | $70.74 | — | 3 / 2 | 4d |
| STEPR | $163.9 | $229.4 | $65.5 | — | 1 / 4 | 4d |
| VC | $82.57 | $77.3 | $64.91 | $37.69 | 1 / 1 | 3d |
| Socials | $264.1 | $208.44 | $63.55 | $-3.54 | 4 / 2 | 3d |
| JEWBOTS | $164.99 | $202.97 | $62.65 | $9.92 | 1 / 6 | 4d |
| IACC | $177.87 | $239.73 | $61.86 | — | 5 / 2 | 3d |
| DEUCITY | $163.11 | $222.22 | $59.11 | — | 1 / 2 | 3d |
| SKUNKAPE | $119 | $69.46 | $55.18 | $-0.17 | 3 / 1 | 2d |
| CRYJAK | $277.92 | $309.37 | $31.45 | — | 1 / 1 | 4d |
| FROGE | $494.45 | $421.47 | $29.19 | $-5.17 | 1 / 3 | 3d |
| LYNX | $54.55 | $74.62 | $25.53 | $-4.07 | 1 / 1 | 5d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| sell | MONOS | $910.89 | 10,595,760.85 | 2m | 0x28…9cd |
| sell | MONOS | $87.7 | 3,164,967.53 | 12m | 0xbf…3d8 |
| buy | MONOS | $76.3 | 1,908,278.18 | 13m | 0x45…358 |
| buy | MONOS | $457.77 | 11,852,450.2 | 13m | 0xd6…934 |
| buy | OFFICER | $2.88 | 105,225.08 | 1d | 0xbd…d1e |
| sell | MARQUIS | $0.11 | 3,653.04 | 1d | 0xb6…039 |
| sell | MARQUIS | $2.1 | 53,028.01 | 1d | 0xe9…a7b |
| buy | MARQUIS | $2.34 | 58,920.01 | 1d | 0xb2…9a1 |
| buy | NINETIQ | $15.72 | 405,640 | 1d | 0xee…c59 |
| buy | TINFOILCAT | $7.91 | 195,775.81 | 1d | 0xf8…0bb |
| buy | TINFOILCAT | $3.13 | 77,579.94 | 1d | 0x25…928 |
| sell | APHANES | $5.04 | 47,029.74 | 1d | 0x00…c65 |
| sell | APHANES | $209.57 | 3,383,847.16 | 1d | 0x9f…13a |
| buy | APHANES | $157.15 | 5,735,334.17 | 1d | 0xbb…29a |
| buy | PETRIC | $0.48 | 15,214.78 | 1d | 0x79…33d |
| buy | PETRIC | $7.97 | 195,628.42 | 1d | 0xa3…ed6 |
| buy | PETRIC | $3.16 | 77,521.51 | 1d | 0x69…11d |
| buy | PETRIC | $15.79 | 388,062.2 | 1d | 0x2d…f4f |
| sell | BNSKY | $1.59 | 43,359.22 | 1d | 0xc0…272 |
| buy | BNSKY | $3.15 | 77,427.19 | 1d | 0x2c…af4 |
| buy | BAMB | $2.38 | 57,307.39 | 1d | 0x8e…d4c |
| sell | LANT | $1.88 | 761,674.6 | 1d | 0x89…824 |
| buy | USFD | $79.56 | 1,876,970.44 | 1d | 0x2d…60d |
| buy | LANT | $9.7 | 761,674.6 | 1d | 0x81…769 |
| buy | IRONWOODWAY | $15.82 | 387,028.54 | 1d | 0xe3…a2a |
| buy | FINRA | $80.06 | 1,910,226.93 | 1d | 0xa1…3a5 |
| sell | WILL | $334.41 | 9,094,620.6 | 1d | 0x53…43d |
| sell | WILL | $3.22 | 91,864.85 | 1d | 0x0d…15f |
| sell | WILL | $80.39 | 3,227,684.08 | 1d | 0x79…b86 |
| sell | WILL | $160.82 | 8,989,571.04 | 1d | 0x9b…49f |
| sell | KYS | $1,244 | 22,514,515.94 | 1d | 0x7c…4d9 |
| buy | WILL | $476.1 | 20,687,913.22 | 1d | 0x5d…589 |
| buy | WILL | $15.87 | 715,827.36 | 1d | 0x78…978 |
| buy | KYS | $796.02 | 22,514,515.94 | 1d | 0x18…47c |
| sell | TT | $131.96 | 1,303,505.61 | 1d | 0xc7…d08 |
| buy | TT | $79.23 | 2,833,707.85 | 1d | 0xd0…00c |
| sell | WIF | $278.88 | 2,380,649.84 | 2d | 0xd8…203 |
| buy | WIF | $2.32 | 62,110.53 | 2d | 0xa2…f39 |
| buy | WIF | $93.8 | 2,525,552.34 | 2d | 0x6d…496 |
| buy | SUNBUX | $2.32 | 65,025.99 | 2d | 0x2d…5ca |
| buy | SUNBUX | $93.62 | 2,644,488.18 | 2d | 0x60…b52 |
| buy | JANITOR | $16.01 | 387,898.9 | 2d | 0x06…401 |
| buy | CRED | $2.39 | 56,959 | 2d | 0x86…e16 |
| buy | SUNBUCKS | $2.43 | 56,994.38 | 2d | 0x86…332 |
| buy | AUTO | $2.43 | 56,985.07 | 2d | 0xe9…2ae |
| buy | AUTO | $98.38 | 2,316,523.8 | 2d | 0x55…202 |
| buy | KOKO | $3.27 | 78,207 | 2d | 0x1f…df8 |
| buy | planus | $16.31 | 388,057.71 | 2d | 0xf3…825 |
| buy | planus | $2.45 | 57,020.41 | 2d | 0x77…391 |
| buy | H | $16.25 | 387,154.94 | 2d | 0xd4…e33 |