0xee…1c230d
604 buys · 612 sells · 61 tokens · first seen 6d ago
sniperpro
$525.77realised 30d+3.82%
Volume$34.7K1,216 trades
Unrealised$-448.09open positions
Win rate71%35W / 14L
Max DD23.8%peak to trough
Last trade18sago
Cumulative realised PnL (USD)525.771m · indexer candles
83 candlesfrom 10:05 PMto 05:34 PM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| QUOTED | $479.81 | $991.42 | $511.61 | — | 1 / 1 | 6d |
| UETH | $3,373 | $2,500 | $-63.91 | $-9.81 | 95 / 74 | 16m |
| wNVDAx | $924.04 | $1,003 | $34.44 | — | 38 / 40 | 4m |
| BLOB | $602.57 | $632.5 | $29.93 | — | 1 / 1 | 5d |
| MONTRA | $3,866 | $3,434 | $18.01 | $-386.27 | 143 / 147 | 1h |
| VOLTA | $365.06 | $451.73 | $15.35 | $-27.7 | 12 / 13 | 2d |
| xyz:NVDA3L | $142.41 | $51.84 | $-10.32 | $-12.07 | 11 / 3 | 2h |
| LETHE | $166.13 | $175.04 | $8.91 | — | 1 / 1 | 6d |
| wSPYx | $2,795 | $2,788 | $-5.97 | $0.01 | 51 / 50 | 7m |
| wQQQx | $1,519 | $1,507 | $-5.57 | $-0.05 | 38 / 39 | 2m |
| ELO | $18.98 | $22.41 | $3.43 | — | 1 / 1 | 1d |
| QCAT | $25.66 | $85.92 | $-3.16 | — | 7 / 15 | 4h |
| EQSPCX | $677.87 | $675.02 | $-2.86 | — | 27 / 27 | 18s |
| RAM | $71.68 | $175.76 | $-2.47 | — | 10 / 17 | 2h |
| AI | $2.36 | $2.94 | $-1.1 | — | 8 / 9 | 4d |
| A/ACC | $51.67 | $50.73 | $-0.94 | — | 2 / 2 | 4d |
| $46.39 | $47.13 | $0.74 | — | 10 / 10 | 3h | |
| NEST | $220.54 | $295.76 | $-0.66 | $1.79 | 10 / 8 | 13m |
| UBTC | $1,109 | $947.32 | $-0.63 | $-3.52 | 30 / 33 | 13m |
| e/acc | $7.11 | $13.61 | $-0.47 | $-1.94 | 5 / 6 | 3d |
| BOXA | $38.6 | $38.63 | $0.25 | $-0.2 | 7 / 6 | 4d |
| ETHEL | $2.98 | $3.2 | $0.22 | — | 10 / 10 | 3d |
| CHAMELEON | $30.68 | $30.86 | $0.18 | — | 4 / 4 | 3d |
| Tesera | $18.56 | $18.74 | $0.18 | — | 10 / 10 | 21h |
| EACCAT | $13.67 | $13.77 | $0.09 | — | 19 / 19 | 4d |
| EQTSLA | $23.94 | $23.86 | $-0.08 | — | 3 / 3 | 13h |
| TESTICLES | $0.47 | $0.53 | $0.05 | — | 3 / 3 | 3d |
| PURRK | $19.25 | $19.3 | $0.05 | — | 3 / 3 | 3d |
| HYPURR | $0.34 | $0.39 | $0.05 | — | 3 / 3 | 2d |
| HOOKHCWHKHKNBES | $5.91 | $4.63 | $0.04 | $-0.11 | 4 / 3 | 8h |
| M | $3.25 | $3.29 | $0.04 | — | 5 / 5 | 3d |
| wSKHYx | $0.76 | $2.71 | $0.04 | — | 1 / 3 | 4h |
| HYPEPE | $1.12 | $1.16 | $0.03 | — | 2 / 2 | 2d |
| BUTTERFLY | $0.35 | $0.37 | $0.03 | — | 2 / 2 | 1d |
| PANTHEON | $1.29 | $1.31 | $0.03 | — | 2 / 2 | 2d |
| HYPEPE | $0.16 | $0.19 | $0.03 | — | 2 / 2 | 5d |
| 99901 | $0.01 | $0.03 | $0.02 | — | 1 / 1 | 4d |
| NEWCOIN | $0.01 | $0.03 | $0.02 | — | 1 / 1 | 3d |
| AETHER | $2.39 | $2.41 | $0.02 | — | 1 / 1 | 4d |
| JENNIGGA | $0.12 | $0.14 | $0.02 | — | 1 / 1 | 2d |
| e/acc | $0.05 | $0.06 | $0.02 | — | 1 / 1 | 2d |
| SHOKU | $0.67 | $0.68 | $0.02 | — | 1 / 1 | 4d |
| ELYDEX | $0.09 | $0.11 | $0.01 | — | 1 / 1 | 4d |
| CERB | $0.13 | $0.14 | $0.01 | — | 1 / 1 | 2d |
| KORILA | $0.07 | $0.09 | $0.01 | — | 1 / 1 | 1h |
| ALTNERO | $0.07 | $0.09 | $0.01 | — | 1 / 1 | 1d |
| ELYQ | $0.59 | $5.19 | $-0.01 | $-0.03 | 1 / 3 | 1d |
| MOMO | $0.15 | $0.16 | $0.01 | — | 1 / 1 | 14h |
| USD₮0 | $1.28 | $1.28 | $0 | — | 1 / 1 | 5d |
| HELIOS | $0 | $1,503 | $0 | — | 0 / 4 | 5d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| sell | EQSPCX | $9.86 | 0.07 | 18s | 0xd1…4ac |
| buy | EQSPCX | $9.98 | 0.07 | 18s | 0xd1…4ac |
| buy | wQQQx | $18.89 | 0.03 | 2m | 0xe9…c74 |
| sell | wNVDAx | $23.71 | 0.15 | 4m | 0x6c…07d |
| buy | wNVDAx | $23.42 | 0.15 | 4m | 0x6c…07d |
| sell | wNVDAx | $28.72 | 0.18 | 5m | 0xd0…463 |
| buy | wNVDAx | $28.38 | 0.18 | 5m | 0xd0…463 |
| sell | wNVDAx | $30.3 | 0.19 | 6m | 0x3e…efd |
| buy | wNVDAx | $29.96 | 0.19 | 6m | 0x3e…efd |
| sell | wNVDAx | $22.16 | 0.14 | 7m | 0xfa…f31 |
| buy | wNVDAx | $21.9 | 0.14 | 7m | 0xfa…f31 |
| sell | wSPYx | $26.47 | 0.03 | 7m | 0xfa…e60 |
| buy | wSPYx | $26.17 | 0.03 | 7m | 0xfa…e60 |
| sell | wSPYx | $32.9 | 0.04 | 7m | 0x99…f40 |
| buy | wSPYx | $32.62 | 0.04 | 7m | 0x99…f40 |
| sell | wQQQx | $22.75 | 0.03 | 12m | 0xff…e0f |
| buy | wQQQx | $22.53 | 0.03 | 12m | 0xff…e0f |
| sell | wQQQx | $38.16 | 0.06 | 13m | 0xa2…3c7 |
| buy | wQQQx | $37.85 | 0.06 | 13m | 0xa2…3c7 |
| sell | wSPYx | $20.4 | 0.03 | 13m | 0x8a…948 |
| buy | wSPYx | $20.25 | 0.03 | 13m | 0x8a…948 |
| buy | UBTC | $30.22 | 0 | 13m | 0x36…fd5 |
| sell | wNVDAx | $22 | 0.14 | 13m | 0x31…c7b |
| buy | wNVDAx | $22.17 | 0.14 | 13m | 0x31…c7b |
| sell | wQQQx | $20.71 | 0.03 | 13m | 0x7e…332 |
| buy | NEST | $20.87 | 1,676.82 | 13m | 0x7e…332 |
| sell | wNVDAx | $11.11 | 0.07 | 13m | 0x97…ab6 |
| buy | wNVDAx | $11.21 | 0.07 | 13m | 0x97…ab6 |
| sell | wNVDAx | $25.13 | 0.16 | 14m | 0x44…646 |
| buy | wNVDAx | $25.37 | 0.16 | 14m | 0x44…646 |
| sell | wNVDAx | $1.74 | 0.01 | 14m | 0xec…c76 |
| buy | wNVDAx | $1.75 | 0.01 | 14m | 0xec…c76 |
| buy | UBTC | $35.66 | 0 | 16m | 0x50…25f |
| buy | UETH | $39.98 | 0.02 | 16m | 0x6c…f99 |
| sell | wSPYx | $44.45 | 0.06 | 18m | 0x27…c05 |
| buy | wSPYx | $44.99 | 0.06 | 18m | 0x27…c05 |
| sell | wQQQx | $11.6 | 0.02 | 18m | 0xef…671 |
| buy | NEST | $11.73 | 934.5 | 18m | 0xef…671 |
| buy | NEST | $23.06 | 1,838.02 | 18m | 0xee…636 |
| buy | UBTC | $31.8 | 0 | 24m | 0x45…7ab |
| buy | UBTC | $30.68 | 0 | 24m | 0xaf…9c5 |
| buy | NEST | $19.17 | 1,518.79 | 33m | 0x36…b03 |
| buy | NEST | $22.23 | 1,756.23 | 35m | 0x90…b11 |
| buy | NEST | $20.59 | 1,638.04 | 46m | 0x1b…caa |
| sell | wQQQx | $21.12 | 0.03 | 46m | 0x1f…b9b |
| buy | NEST | $21.31 | 1,695.67 | 46m | 0x1f…b9b |
| buy | UETH | $33.29 | 0.02 | 46m | 0xb3…a29 |
| buy | NEST | $58.71 | 4,631.98 | 57m | 0xb3…e34 |
| buy | UBTC | $43.08 | 0 | 1h | 0xea…007 |
| buy | UETH | $49.56 | 0.03 | 1h | 0x61…432 |