0xe2…f4b30d
734 buys · 738 sells · 53 tokens · first seen 6d ago
pro
$164.38realised 30d+0.45%
Volume$78.6K1,472 trades
Unrealised$-814.47open positions
Win rate76%37W / 12L
Max DD41.1%peak to trough
Last trade37mago
Cumulative realised PnL (USD)164.381m · indexer candles
69 candlesfrom 01:00 PMto 04:12 PM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| AETHER | $3,045 | $3,204 | $133.21 | $-31.5 | 30 / 30 | 2d |
| HYPEPE | $1,147 | $1,231 | $83.88 | — | 11 / 11 | 3d |
| MONTRA | $3,879 | $5,376 | $-76.68 | $-3.8 | 44 / 50 | 15h |
| e/acc | $16,414 | $16,771 | $-56.6 | $-25.31 | 246 / 247 | 23h |
| VOLTA | $6,132 | $6,253 | $-46.8 | $-344.54 | 24 / 23 | 1d |
| DEATH | $586.13 | $587.96 | $43.6 | $-27.91 | 22 / 21 | 3d |
| $924.95 | $956.28 | $35.7 | $-0.09 | 33 / 33 | 1h | |
| AGI | $1,249 | $428.26 | $-31 | $-273.17 | 9 / 4 | 37m |
| HELIOS | $732.78 | $752.38 | $19.6 | — | 15 / 15 | 2d |
| AE | $49.41 | $24.17 | $-12.22 | $-4.18 | 6 / 2 | 6d |
| NUM | $421.16 | $431.93 | $10.77 | — | 7 / 7 | 1d |
| TESTICLES | $370.76 | $381.12 | $10.36 | — | 15 / 15 | 2d |
| PURRK | $240.26 | $248.75 | $8.49 | — | 16 / 16 | 4d |
| CHAMELEON | $259.89 | $268.36 | $8.47 | — | 8 / 8 | 5d |
| M | $138.21 | $145.72 | $7.51 | — | 13 / 13 | 4d |
| EACCAT | $122.41 | $131.39 | $6.69 | $-3.22 | 32 / 32 | 3d |
| Tesera | $602.25 | $618.84 | $6.65 | $-2.63 | 19 / 19 | 5h |
| ORPHEUS | $108.9 | $115.31 | $6.41 | — | 10 / 10 | 6d |
| HyperEdge | $95.88 | $101.85 | $5.97 | — | 3 / 3 | 5d |
| AI | $31.72 | $150.75 | $-5.24 | $-0.08 | 8 / 13 | 5d |
| KMEOW | $43.11 | $108.91 | $-5.13 | — | 4 / 7 | 6d |
| ALTNERO | $154.73 | $158.8 | $4.06 | — | 12 / 12 | 2d |
| ELYQ | $41.33 | $29.16 | $2.76 | $-24.26 | 3 / 2 | 3d |
| MNTR | $18.43 | $44 | $-2.03 | $-4.15 | 3 / 2 | 5d |
| FORGE | $44.55 | $46.28 | $1.73 | — | 8 / 8 | 5d |
| xyz:NVDA3L | $17.94 | $97.69 | $1.21 | — | 1 / 3 | 3d |
| VOID | $71.55 | $74.53 | $0.95 | $-3.96 | 16 / 16 | 5d |
| wNVDAx | $131.21 | $132.03 | $0.91 | $-1.45 | 11 / 11 | 5d |
| EQSPCX | $37.41 | $38.14 | $0.73 | — | 1 / 1 | 3d |
| BLOB | $61.02 | $163.18 | $-0.65 | $-48.78 | 2 / 2 | 6d |
| GASCOIN | $1.58 | $3.99 | $-0.52 | — | 1 / 3 | 6d |
| KORILA | $18.83 | $19.24 | $0.41 | — | 2 / 2 | 4d |
| A/ACC | $411.83 | $411.46 | $-0.37 | — | 15 / 15 | 3d |
| WIFBALLS | $5.67 | $5.95 | $0.27 | — | 3 / 3 | 6d |
| BTRFLY | $2.06 | $2.26 | $0.2 | — | 2 / 2 | 2d |
| BOZO | $613.55 | $628.73 | $0.17 | $-7.65 | 48 / 48 | 5d |
| RHAD | $2.73 | $2.88 | $0.14 | — | 3 / 3 | 4d |
| SHADE | $3.75 | $3.86 | $0.1 | — | 1 / 1 | 4d |
| ETF | $2.14 | $2.28 | $0.1 | — | 3 / 3 | 6d |
| PINDAR | $1.44 | $1.53 | $0.08 | — | 1 / 1 | 3d |
| BUGCAT | $0.95 | $1.03 | $0.08 | — | 2 / 2 | 6d |
| AETHER | $2.28 | $2.37 | $0.08 | — | 1 / 1 | 5d |
| HI | $2.08 | $2.16 | $0.07 | — | 1 / 1 | 4d |
| EACC | $1.26 | $1.33 | $0.07 | — | 2 / 2 | 6d |
| PERPS | $1.36 | $1.43 | $0.07 | — | 3 / 3 | 5d |
| KSTOCK | $0.82 | $0.89 | $0.07 | — | 2 / 2 | 6d |
| HYPEJAK | $0.48 | $0.51 | $0.02 | — | 1 / 1 | 5d |
| CHAIN | $0.42 | $0.44 | $0.02 | — | 1 / 1 | 6d |
| RAM | $36.84 | $68.77 | $-0.02 | — | 2 / 3 | 3d |
| wSPYx | $10.97 | $23.78 | $0 | $-0.61 | 1 / 1 | 5d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| buy | AGI | $56.66 | 132,268.97 | 37m | 0x68…df5 |
| sell | $5.42 | 4,031.35 | 1h | 0xf7…e04 | |
| buy | $5.3 | 4,031.35 | 1h | 0xf7…e04 | |
| sell | AGI | $14.92 | 42,580.62 | 3h | 0xce…d7d |
| buy | Tesera | $83.01 | 443,568.91 | 5h | 0xb7…c9b |
| sell | Tesera | $85.82 | 443,568.91 | 5h | 0xb7…c9b |
| sell | Tesera | $6.37 | 34,801.89 | 9h | 0x38…d63 |
| buy | Tesera | $6.26 | 34,801.89 | 9h | 0x38…d63 |
| sell | Tesera | $10.8 | 60,621.88 | 11h | 0xd4…6fc |
| buy | Tesera | $10.28 | 60,621.88 | 11h | 0xd4…6fc |
| sell | Tesera | $133.83 | 750,266.71 | 11h | 0xd4…6fc |
| buy | Tesera | $126.45 | 750,266.71 | 11h | 0xd4…6fc |
| sell | $6.94 | 6,048.59 | 12h | 0xdf…7b3 | |
| buy | $6.83 | 6,048.59 | 12h | 0xdf…7b3 | |
| sell | $5.96 | 5,015.07 | 12h | 0x28…643 | |
| buy | $5.88 | 5,015.07 | 12h | 0x28…643 | |
| buy | MONTRA | $44.14 | 12,005.69 | 15h | 0xd1…9e6 |
| buy | AGI | $6.57 | 29,871.97 | 21h | 0x2e…166 |
| sell | e/acc | $103.22 | 189,167.9 | 23h | 0x6c…ffb |
| buy | e/acc | $97.46 | 189,167.9 | 23h | 0x6c…ffb |
| sell | e/acc | $2.58 | 4,004.26 | 1d | 0xa9…678 |
| buy | e/acc | $2.4 | 4,004.26 | 1d | 0xa9…678 |
| sell | e/acc | $214.8 | 335,514.18 | 1d | 0xa9…678 |
| buy | e/acc | $200.31 | 335,514.18 | 1d | 0xa9…678 |
| sell | Tesera | $4.16 | 18,966.19 | 1d | 0xf3…c58 |
| buy | Tesera | $4.09 | 18,966.19 | 1d | 0xf3…c58 |
| sell | MONTRA | $295.59 | 86,851.16 | 1d | 0x4c…3a5 |
| sell | e/acc | $48.66 | 67,885.89 | 1d | 0x84…d7a |
| buy | e/acc | $48.13 | 67,885.89 | 1d | 0x84…d7a |
| sell | MONTRA | $67.51 | 14,640.73 | 1d | 0x76…7eb |
| sell | MONTRA | $186.58 | 40,536.34 | 1d | 0x76…7eb |
| buy | e/acc | $31.97 | 33,869.68 | 1d | 0xdc…c92 |
| sell | e/acc | $32.16 | 33,869.68 | 1d | 0xdc…c92 |
| buy | e/acc | $52.77 | 55,728.63 | 1d | 0x4a…c63 |
| sell | e/acc | $53.3 | 55,728.63 | 1d | 0x4a…c63 |
| buy | e/acc | $108.33 | 121,389.94 | 1d | 0x30…fb6 |
| sell | e/acc | $110.62 | 121,389.94 | 1d | 0x30…fb6 |
| buy | e/acc | $80.43 | 93,188.66 | 1d | 0x91…843 |
| sell | e/acc | $81.71 | 93,188.66 | 1d | 0x91…843 |
| buy | e/acc | $42.07 | 50,275.88 | 1d | 0xb5…c05 |
| sell | e/acc | $42.43 | 50,275.88 | 1d | 0xb5…c05 |
| buy | AGI | $42.12 | 104,256.15 | 1d | 0xd5…420 |
| buy | AGI | $28.12 | 67,081.99 | 1d | 0x12…0e4 |
| sell | NUM | $6.12 | 27,380.76 | 1d | 0xb4…462 |
| buy | NUM | $5.98 | 27,380.76 | 1d | 0xb4…462 |
| buy | AGI | $29.45 | 55,818.07 | 1d | 0xb9…c49 |
| buy | AGI | $35.88 | 60,687 | 1d | 0x52…420 |
| buy | MONTRA | $75.31 | 14,716.79 | 1d | 0xfd…c71 |
| buy | MONTRA | $88.17 | 17,391.38 | 1d | 0x8f…c80 |
| buy | MONTRA | $166.24 | 32,678.59 | 1d | 0x8f…c80 |