0xdf…70f30d
357 buys · 341 sells · 70 tokens · first seen 5d ago
pro
$-168.22realised 30d-2.71%
Volume$16.6K698 trades
Unrealised$-1,284open positions
Win rate87%48W / 7L
Max DD55.0%peak to trough
Last trade1hago
Cumulative realised PnL (USD)0.53001m · indexer candles
45 candlesfrom 07:49 AMto 12:05 AM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| MONTRA | $3,755 | $835.33 | $-127.17 | $-1,062 | 38 / 30 | 1h |
| AGORA | $199.87 | $75.73 | $-49.07 | $-49.71 | 18 / 19 | 23h |
| VOLTA | $1,094 | $1,095 | $-38.02 | — | 44 / 41 | 21h |
| e/acc | $1,340 | $1,410 | $34.29 | $-67.83 | 42 / 42 | 21h |
| KLEOS | $233.15 | $244.67 | $-26.49 | $-16.21 | 13 / 13 | 1d |
| HELIOS | $370.96 | $380.74 | $9.77 | — | 4 / 4 | 2d |
| BOXA | $342.72 | $350.14 | $6.98 | — | 13 / 15 | 2d |
| ELO | $111.59 | $116.75 | $5.16 | — | 7 / 7 | 1d |
| HOOKHCWHKHKNBES | $247.94 | $217.89 | $4.71 | $-12.46 | 12 / 7 | 1d |
| ALTNERO | $28.9 | $32.71 | $3.81 | — | 3 / 3 | 1d |
| Tesera | $118.18 | $122.74 | $-3.74 | $-6.29 | 15 / 15 | 2h |
| BLOB | $195.53 | $198.26 | $3.07 | $-0.21 | 18 / 17 | 1d |
| AETHER | $205.02 | $207.69 | $2.62 | $-13.52 | 6 / 6 | 3d |
| HI | $168.11 | $170.95 | $1.84 | — | 5 / 5 | 3d |
| HELIOS | $29.68 | $273.15 | $1.01 | $-13.52 | 4 / 5 | 5d |
| wSPYx | $581.67 | $580.66 | $-1 | — | 5 / 5 | 15h |
| HYPEPE | $47.71 | $48.43 | $0.55 | $-0.24 | 4 / 4 | 3d |
| $51.58 | $52.08 | $0.5 | — | 10 / 10 | 1d | |
| QUOTED | $12.6 | $12.52 | $0.38 | $-0.32 | 4 / 2 | 1d |
| ETHEL | $17.34 | $17.72 | $0.38 | — | 4 / 4 | 3d |
| BOZO | $14.29 | $14.62 | $0.33 | — | 1 / 1 | 5d |
| EACCAT | $19.26 | $19.51 | $0.25 | — | 10 / 10 | 2d |
| wNVDAx | $116.46 | $194.2 | $0.24 | $-0.01 | 7 / 7 | 3h |
| Auto | $6.64 | $6.85 | $0.2 | — | 1 / 1 | 2d |
| ETF | $1.22 | $1.41 | $0.19 | — | 1 / 1 | 5d |
| RAM | $8.35 | $81.38 | $-0.19 | $-0.37 | 2 / 7 | 1d |
| TESTICLES | $23.82 | $24 | $0.18 | — | 6 / 6 | 4h |
| ELYSION | $2.89 | $3.07 | $0.18 | — | 1 / 1 | 1d |
| VOID | $6.96 | $7.22 | $0.17 | — | 2 / 2 | 4d |
| ORPHEUS | $5.42 | $5.51 | $0.09 | — | 1 / 1 | 5d |
| ep/acc | $2.74 | $2.79 | $0.05 | — | 5 / 5 | 3d |
| ely | $0.23 | $0.28 | $0.05 | — | 1 / 1 | 5d |
| SHADE | $1.66 | $1.7 | $0.04 | — | 2 / 2 | 2d |
| HI | $1.5 | $1.54 | $0.04 | — | 1 / 1 | 3d |
| CHAMELEON | $1.07 | $1.11 | $0.04 | — | 3 / 3 | 3d |
| WIFBALLS | $1.2 | $1.24 | $0.03 | — | 2 / 2 | 5d |
| FORGE | $2.32 | $2.36 | $0.03 | — | 1 / 1 | 4d |
| NUM | $1.76 | $1.79 | $0.03 | — | 1 / 1 | 2d |
| PURRK | $0.68 | $0.7 | $0.03 | — | 2 / 2 | 3d |
| PANTHEON | $1.5 | $1.53 | $0.03 | — | 1 / 1 | 3d |
| A/ACC | $4.42 | $4.45 | $0.02 | — | 2 / 2 | 2d |
| HYPEPE | $1 | $1.02 | $0.02 | — | 3 / 3 | 4d |
| swordcat | $0.95 | $0.97 | $0.02 | — | 1 / 1 | 2d |
| blob/acc | $0.44 | $0.46 | $0.02 | — | 1 / 1 | 5d |
| ELYINU | $0.12 | $0.13 | $0.02 | — | 1 / 1 | 2d |
| SHOKU | $0.28 | $0.29 | $0.01 | — | 1 / 1 | 5d |
| ELYSP | $0.52 | $0.54 | $0.01 | — | 1 / 1 | 2d |
| CASHCAT | $0.23 | $0.24 | $0.01 | — | 1 / 1 | 4d |
| PINDAR | $0.54 | $0.55 | $0.01 | — | 1 / 1 | 2d |
| RHAD | $0.49 | $0.5 | $0.01 | — | 1 / 1 | 3d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| sell | MONTRA | $3.49 | 1,017.79 | 1h | 0x56…e79 |
| buy | MONTRA | $3.49 | 1,017.79 | 1h | 0x56…e79 |
| buy | MONTRA | $3.12 | 922.56 | 1h | 0xec…472 |
| sell | MONTRA | $2.05 | 677.12 | 2h | 0x72…f2a |
| sell | Tesera | $2.57 | 11,806.68 | 2h | 0xf3…3d1 |
| buy | Tesera | $2.56 | 11,806.68 | 2h | 0xf3…3d1 |
| buy | MONTRA | $40.39 | 10,627.85 | 3h | 0x47…6f9 |
| sell | MONTRA | $19.59 | 5,634.76 | 3h | 0x4a…5d9 |
| buy | MONTRA | $19.37 | 5,634.76 | 3h | 0x4a…5d9 |
| sell | wNVDAx | $19.37 | 0.12 | 3h | 0x4a…5d9 |
| buy | wNVDAx | $19.49 | 0.12 | 3h | 0x4a…5d9 |
| sell | QCAT | $4.19 | 158,519.68 | 3h | 0x03…0f4 |
| sell | TESTICLES | $2.81 | 48,666,222.24 | 4h | 0x36…2d7 |
| buy | TESTICLES | $2.8 | 48,666,222.24 | 4h | 0x36…2d7 |
| buy | UBTC | $51.08 | 0 | 6h | 0x6b…51c |
| buy | UETH | $88.84 | 0.05 | 14h | 0xfa…d54 |
| sell | wSPYx | $103.2 | 0.14 | 15h | 0x1d…20c |
| buy | wSPYx | $104.19 | 0.14 | 15h | 0x1d…20c |
| buy | UBTC | $52.86 | 0 | 15h | 0x44…4fd |
| sell | e/acc | $9 | 10,656.21 | 21h | 0x48…232 |
| buy | e/acc | $8.99 | 10,656.21 | 21h | 0x48…232 |
| sell | VOLTA | $0.13 | 140.67 | 21h | 0x0a…7cc |
| buy | VOLTA | $0 | 0 | 21h | 0x0a…7cc |
| sell | VOLTA | $207.14 | 251,712.7 | 21h | 0x86…0b6 |
| buy | VOLTA | $146.52 | 181,541.88 | 21h | 0x86…0b6 |
| sell | VOLTA | $32.26 | 49,396.37 | 22h | 0x3f…734 |
| buy | VOLTA | $31.89 | 49,070.59 | 22h | 0x3f…734 |
| sell | AGORA | $0.97 | 4,036.87 | 23h | 0x16…301 |
| sell | ELO | $1.81 | 0.28 | 1d | 0x3e…aa5 |
| buy | ELO | $1.77 | 0.28 | 1d | 0x3e…aa5 |
| sell | AGORA | $0.84 | 3,981.54 | 1d | 0xc9…c81 |
| buy | MONTRA | $25.78 | 4,716.27 | 1d | 0xdf…c5b |
| buy | wQQQx | $28.14 | 0.04 | 1d | 0x6a…b39 |
| sell | $6.17 | 5,427.95 | 1d | 0x20…4ae | |
| buy | $6.05 | 5,427.95 | 1d | 0x20…4ae | |
| sell | AGORA | $1.59 | 7,998.07 | 1d | 0x81…85a |
| sell | SI | $1.41 | 103,059.08 | 1d | 0xef…c51 |
| buy | wNVDAx | $1.35 | 0.01 | 1d | 0xef…c51 |
| sell | VOLTA | $0.78 | 1,499.59 | 1d | 0x80…4dc |
| sell | TESTICLES | $3.15 | 18,133,691.38 | 1d | 0xc9…c52 |
| buy | TESTICLES | $3.14 | 18,133,691.38 | 1d | 0xc9…c52 |
| buy | AGORA | $1.54 | 14,862.81 | 1d | 0x1c…209 |
| sell | wNVDAx | $26.83 | 0.16 | 1d | 0x6d…178 |
| buy | wQQQx | $26.79 | 0.04 | 1d | 0x6d…178 |
| sell | wNVDAx | $65.29 | 0.39 | 1d | 0x87…332 |
| buy | wNVDAx | $64.86 | 0.39 | 1d | 0x87…332 |
| sell | BLOB | $0.24 | 505.04 | 1d | 0x9b…618 |
| buy | BLOB | $0.23 | 505.04 | 1d | 0x9b…618 |
| sell | ELO | $3.8 | 0.48 | 1d | 0x1b…fc1 |
| buy | ELO | $3.7 | 0.48 | 1d | 0x1b…fc1 |