0xdc…9f230d
370 buys · 366 sells · 73 tokens · first seen 6d ago
pro
$-29.03realised 30d-0.46%
Volume$16.9K736 trades
Unrealised$-292.98open positions
Win rate81%51W / 12L
Max DD42.7%peak to trough
Last trade48mago
Cumulative realised PnL (USD)26.951m · indexer candles
47 candlesfrom 04:43 AMto 08:11 AM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| MONTRA | $2,239 | $4,841 | $-33.09 | — | 36 / 43 | 1d |
| KLEOS | $218.96 | $229.04 | $-24.02 | $-47 | 10 / 10 | 3d |
| BOXA | $554.8 | $568.12 | $13.41 | $-0.18 | 23 / 20 | 3d |
| HOOKHCWHKHKNBES | $117.41 | $104.84 | $-10.37 | $-0.74 | 10 / 8 | 2d |
| BLOB | $349.81 | $359.91 | $10.15 | $-0.17 | 24 / 22 | 2d |
| HELIOS | $67.45 | $14.32 | $7.26 | $-47.51 | 4 / 1 | 6d |
| HYPER | $34.62 | $64.02 | $-7.22 | $-0.36 | 5 / 4 | 3h |
| AGORA | $186.9 | $221 | $6.17 | $0.02 | 22 / 25 | 6h |
| $164.12 | $169.15 | $5.03 | — | 12 / 12 | 14h | |
| AETHER | $187.15 | $192.13 | $4.98 | — | 8 / 8 | 1h |
| e/acc | $560.74 | $567.33 | $-3.37 | $-0.65 | 38 / 39 | 23h |
| VOLTA | $834.6 | $888.38 | $-2.93 | — | 28 / 31 | 3h |
| HI | $156.37 | $159.02 | $2.65 | — | 5 / 5 | 4d |
| Tesera | $264.87 | $270.12 | $2.42 | $-0.05 | 27 / 27 | 2h |
| wQQQx | $124.79 | $144.88 | $-1.7 | $-0.37 | 2 / 2 | 9h |
| UETH | $128.11 | $41.38 | $-1.46 | $-1.65 | 3 / 1 | 20h |
| QCAT | $80.39 | $181.74 | $-1.28 | $-57.43 | 2 / 6 | 1d |
| QUOTED | $15.02 | $15.5 | $0.67 | $-0.14 | 4 / 3 | 2d |
| EQSPCX | $29.75 | $29.15 | $-0.6 | — | 2 / 2 | 3d |
| EACCAT | $15.43 | $16.02 | $0.59 | — | 8 / 8 | 3d |
| ELO | $21.52 | $22.09 | $0.56 | — | 3 / 3 | 2d |
| ETHEL | $20.08 | $20.56 | $0.48 | — | 2 / 2 | 5d |
| Auto | $10.07 | $10.5 | $0.43 | — | 1 / 1 | 3d |
| HYPEPE | $1.07 | $1.32 | $0.25 | — | 3 / 3 | 5d |
| FORGE | $8.2 | $8.45 | $0.25 | — | 3 / 3 | 4d |
| wNVDAx | $196.66 | $194 | $0.24 | $-0.02 | 4 / 3 | 8h |
| PURRK | $17.33 | $17.54 | $0.22 | — | 6 / 6 | 1d |
| HYPEPE | $0.35 | $0.55 | $0.19 | — | 1 / 1 | 4d |
| BOZO | $7.86 | $7.97 | $0.12 | — | 1 / 1 | 6d |
| TESTICLES | $14.05 | $14.16 | $0.11 | — | 4 / 4 | 1d |
| AGI | $29.78 | $9.7 | $-0.11 | $1 | 5 / 2 | 48m |
| VOID | $4.53 | $4.72 | $0.09 | — | 4 / 4 | 6d |
| HYPEPE | $4.26 | $3.95 | $0.09 | $-0.31 | 2 / 1 | 5d |
| ELYSION | $2.2 | $2.28 | $0.08 | — | 1 / 1 | 3d |
| M | $1.23 | $1.3 | $0.07 | — | 1 / 1 | 4d |
| SHADE | $4.17 | $4.23 | $0.06 | — | 2 / 2 | 4d |
| MOMO | $0.19 | $0.24 | $0.05 | — | 1 / 1 | 3d |
| JELLY | $1.47 | $1.51 | $0.04 | — | 1 / 1 | 2d |
| PINDAR | $1.13 | $1.17 | $0.04 | — | 1 / 1 | 3d |
| ! | $0.75 | $0.79 | $0.04 | — | 2 / 2 | 4d |
| ep/acc | $2.15 | $2.19 | $0.04 | — | 5 / 5 | 5d |
| CHAMELEON | $1.02 | $1.06 | $0.04 | — | 2 / 2 | 4d |
| ORIEL | $0.89 | $0.92 | $0.03 | — | 1 / 1 | 3d |
| ETF | $0.56 | $0.59 | $0.03 | — | 2 / 2 | 5d |
| WIFBALLS | $1.56 | $1.59 | $0.03 | — | 3 / 3 | 6d |
| HyperEdge | $5.4 | $5.42 | $0.02 | — | 1 / 1 | 5d |
| OSTRA | $0.79 | $0.82 | $0.02 | — | 2 / 2 | 5d |
| OBOL | $0.02 | $0.97 | $0.02 | — | 1 / 3 | 5d |
| NUM | $0.98 | $0.96 | $0.02 | $-0.01 | 2 / 1 | 1d |
| STAGEWISE | $0.35 | $0.37 | $0.02 | — | 1 / 1 | 5d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| buy | AGI | $9.18 | 20,129.72 | 48m | 0xd5…00e |
| sell | AETHER | $41.05 | 621,615.96 | 1h | 0x3c…1f3 |
| buy | AETHER | $39.82 | 621,615.96 | 1h | 0x3c…1f3 |
| sell | Tesera | $3.1 | 19,419 | 2h | 0x12…345 |
| buy | Tesera | $3.06 | 19,419 | 2h | 0x12…345 |
| sell | VOLTA | $0.47 | 657.46 | 3h | 0x91…4d5 |
| buy | HYPER | $4.04 | 25,207.97 | 3h | 0x06…615 |
| sell | VOLTA | $0.21 | 317.94 | 4h | 0xd0…c65 |
| buy | AGI | $9.81 | 27,432.59 | 5h | 0xfa…ec3 |
| sell | AGORA | $0.84 | 7,624.81 | 6h | 0x67…754 |
| buy | AGORA | $0.83 | 7,624.81 | 6h | 0x67…754 |
| sell | AGI | $3.78 | 14,803.54 | 6h | 0x05…3a4 |
| buy | AGI | $3.73 | 14,803.54 | 6h | 0x05…3a4 |
| sell | wNVDAx | $0.45 | 0 | 8h | 0x41…d58 |
| buy | wNVDAx | $0.44 | 0 | 8h | 0x41…d58 |
| sell | wQQQx | $102.13 | 0.15 | 9h | 0x27…b14 |
| buy | wQQQx | $103.87 | 0.15 | 9h | 0x27…b14 |
| buy | HYPER | $4.24 | 26,423.62 | 11h | 0x5d…d73 |
| buy | UBTC | $34.32 | 0 | 12h | 0x15…183 |
| sell | $1.33 | 1,176.54 | 14h | 0x8f…d00 | |
| buy | $1.31 | 1,176.54 | 14h | 0x8f…d00 | |
| buy | wQQQx | $20.92 | 0.03 | 15h | 0x39…e18 |
| buy | wSPYx | $3.78 | 0.01 | 17h | 0x7a…3a6 |
| sell | wSPYx | $3.75 | 0.01 | 17h | 0x7a…3a6 |
| sell | $0.77 | 952.49 | 17h | 0xfe…307 | |
| buy | $0.75 | 952.49 | 17h | 0xfe…307 | |
| sell | VOLTA | $13.3 | 22,378.71 | 18h | 0x5d…56e |
| buy | VOLTA | $12.77 | 22,378.71 | 18h | 0x5d…56e |
| sell | UETH | $41.38 | 0.02 | 20h | 0x3a…957 |
| sell | HYPER | $27.12 | 172,292.98 | 21h | 0x2c…930 |
| sell | AETHER | $72.88 | 991,655.58 | 21h | 0x0f…be0 |
| buy | AETHER | $69.87 | 991,655.58 | 21h | 0x0f…be0 |
| buy | UETH | $41.17 | 0.02 | 21h | 0xe6…ccd |
| sell | e/acc | $0.99 | 1,796.79 | 23h | 0xa8…58a |
| buy | e/acc | $0.97 | 1,796.79 | 23h | 0xa8…58a |
| buy | UETH | $42.82 | 0.02 | 1d | 0xec…bff |
| buy | QCAT | $17.85 | 14,297,938.31 | 1d | 0xab…772 |
| sell | VOLTA | $3.37 | 6,856.06 | 1d | 0x29…a42 |
| buy | VOLTA | $3.28 | 6,856.06 | 1d | 0x29…a42 |
| sell | Tesera | $6.98 | 33,001.4 | 1d | 0xc1…d55 |
| buy | Tesera | $6.96 | 33,001.4 | 1d | 0xc1…d55 |
| sell | $3.64 | 4,677.72 | 1d | 0x5f…7a4 | |
| buy | $3.4 | 4,677.72 | 1d | 0x5f…7a4 | |
| sell | AGORA | $0.57 | 5,378.29 | 1d | 0xff…09c |
| sell | MONTRA | $0.81 | 242.75 | 1d | 0x7d…630 |
| sell | MONTRA | $1.2 | 407.88 | 1d | 0x3a…ed5 |
| buy | MONTRA | $1.2 | 407.88 | 1d | 0x3a…ed5 |
| sell | MONTRA | $332.69 | 102,906.32 | 1d | 0x22…752 |
| sell | MONTRA | $6.66 | 1,626.17 | 1d | 0xd4…cdb |
| buy | MONTRA | $6.58 | 1,626.17 | 1d | 0xd4…cdb |