0xad…7cb30d
14,242 buys · 132 sells · 467 tokens · first seen 4d ago
pro
$82.55realised 30d+9.25%
Volume$1.15M14,374 trades
Unrealised$-742,676open positions
Win rate54%7W / 6L
Max DD67.0%peak to trough
Last trade11mago
Cumulative realised PnL (USD)82.551m · indexer candles
42 candlesfrom 08:45 PMto 10:42 AM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| MONTRA | $82,124 | $669.85 | $88.67 | $-28,427 | 1584 / 38 | 1h |
| e/acc | $81,371 | $1.99 | $-5.82 | $-65,059 | 604 / 1 | 8h |
| VOLTA | $33,020 | $19.13 | $5.02 | $-24,510 | 547 / 3 | 1h |
| wNVDAx | $393.54 | $102.81 | $-4.03 | $-15.16 | 17 / 5 | 7h |
| VOID | $12,922 | $8.34 | $-2.11 | $-9,997 | 121 / 3 | 21h |
| $52,785 | $5 | $1.15 | $-14,297 | 297 / 1 | 4h | |
| wSPYx | $95.4 | $96.01 | $0.6 | — | 2 / 2 | 1d |
| A/ACC | $260.66 | $7.85 | $-0.55 | $-207.72 | 8 / 1 | 3d |
| AGORA | $20,380 | $1.48 | $-0.54 | $-14,643 | 169 / 1 | 21h |
| CHAMELEON | $10,930 | $8.83 | $-0.43 | $-8,467 | 78 / 2 | 1d |
| EQSPCX | $18.48 | $18.81 | $0.33 | — | 2 / 2 | 2d |
| UBTC | $32.83 | $274.53 | $0.24 | — | 1 / 7 | 1d |
| UETH | $1.95 | $1,812 | $0.02 | — | 1 / 66 | 2h |
| BOXA | $141,228 | $0 | $0 | $-123,428 | 1572 / 0 | 2h |
| ETHEL | $79,127 | $0 | $0 | $-73,479 | 1317 / 0 | 21h |
| AETHER | $57,980 | $0 | $0 | $-49,650 | 491 / 0 | 7h |
| Tesera | $52,200 | $0 | $0 | $4,721 | 706 / 0 | 11m |
| TESTICLES | $49,276 | $0 | $0 | $-44,493 | 780 / 0 | 4h |
| HyperEdge | $32,087 | $0 | $0 | $-30,878 | 542 / 0 | 2d |
| KORILA | $30,189 | $0 | $0 | $-27,424 | 432 / 0 | 23h |
| BLOB | $28,924 | $0 | $0 | $-24,032 | 310 / 0 | 23h |
| ELO | $27,041 | $0 | $0 | $-16,954 | 54 / 0 | 16h |
| HYPEPE | $25,841 | $0 | $0 | $-18,807 | 230 / 0 | 4h |
| e/acc | $23,256 | $0 | $0 | $-21,722 | 555 / 0 | 2d |
| NUM | $19,103 | $0 | $0 | $-10,113 | 55 / 0 | 13h |
| HELIOS | $17,328 | $0 | $0 | $-14,363 | 181 / 0 | 1d |
| KAT | $14,627 | $0 | $0 | $-9,511 | 172 / 0 | 1d |
| SHOKU | $12,516 | $0 | $0 | $-7,550 | 162 / 0 | 1d |
| BUTTERFLY | $11,074 | $0 | $0 | $-8,550 | 139 / 0 | 1d |
| ! | $10,172 | $0 | $0 | $-9,531 | 63 / 0 | 3d |
| MAXIMUS | $10,135 | $0 | $0 | $7,491 | 81 / 0 | 7h |
| LiquidV | $9,889 | $0 | $0 | $-3,265 | 100 / 0 | 2d |
| MEGACUM | $8,986 | $0 | $0 | $-8,135 | 101 / 0 | 2d |
| KLEOS | $7,649 | $0 | $0 | $-5,665 | 88 / 0 | 1d |
| EGG | $7,198 | $0 | $0 | $-6,058 | 67 / 0 | 2d |
| FORGE | $6,728 | $0 | $0 | $-3,858 | 91 / 0 | 2d |
| HI | $5,595 | $0 | $0 | $-5,361 | 52 / 0 | 3d |
| EVERMOR | $5,403 | $0 | $0 | $-1,589 | 45 / 0 | 9h |
| PURRK | $5,258 | $0 | $0 | $-4,722 | 67 / 0 | 2d |
| CASHCAT | $5,225 | $0 | $0 | $-4,259 | 109 / 0 | 4d |
| SHADE | $5,132 | $0 | $0 | $-4,539 | 38 / 0 | 2d |
| CASHCAT | $4,876 | $0 | $0 | $-4,375 | 80 / 0 | 4d |
| $4,598 | $0 | $0 | $-4,069 | 32 / 0 | 2d | |
| M | $4,388 | $0 | $0 | $-3,850 | 47 / 0 | 2d |
| JELLY | $4,007 | $0 | $0 | $4,067 | 52 / 0 | 4h |
| BTRFLY | $3,963 | $0 | $0 | $-1,915 | 55 / 0 | 18h |
| ELYLOCK | $3,906 | $0 | $0 | $-3,031 | 32 / 0 | 2d |
| ELYCAT | $3,537 | $0 | $0 | $-2,805 | 26 / 0 | 4d |
| ELYX | $3,209 | $0 | $0 | $8,769 | 20 / 0 | 4d |
| SUNFALL | $2,918 | $0 | $0 | $-619.53 | 24 / 0 | 11h |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| buy | Tesera | $562.91 | 2,508,786.96 | 11m | 0x25…263 |
| buy | Tesera | $2.54 | 11,316.34 | 11m | 0x25…263 |
| buy | Tesera | $19.64 | 86,111.74 | 11m | 0x25…263 |
| buy | Tesera | $65.71 | 278,149.8 | 1h | 0xbc…de0 |
| buy | VOLTA | $24.9 | 47,160.71 | 1h | 0xc8…1a5 |
| buy | Tesera | $2.46 | 10,087.9 | 1h | 0xe9…c1d |
| buy | Tesera | $18.38 | 74,308.15 | 1h | 0xe9…c1d |
| buy | Tesera | $121.36 | 490,235.63 | 1h | 0xe9…c1d |
| buy | MONTRA | $34.72 | 10,365.98 | 1h | 0x16…862 |
| buy | MONTRA | $13.93 | 4,195.79 | 1h | 0x16…862 |
| buy | MONTRA | $18.94 | 5,710.7 | 1h | 0x16…862 |
| buy | MONTRA | $4.17 | 1,270.04 | 2h | 0x88…2da |
| buy | BOXA | $2.94 | 20,368.12 | 2h | 0xce…7d3 |
| buy | MONTRA | $4.24 | 1,403.2 | 2h | 0xa4…e90 |
| buy | MONTRA | $19.82 | 6,407.34 | 2h | 0xa4…e90 |
| buy | MONTRA | $20.89 | 6,672.9 | 2h | 0xa4…e90 |
| sell | UETH | $63.22 | 0.03 | 2h | 0x46…412 |
| buy | VOLTA | $17.91 | 39,251.76 | 2h | 0xd0…245 |
| buy | VOLTA | $36.89 | 81,291.78 | 3h | 0x05…de6 |
| buy | MONTRA | $4.51 | 1,212.86 | 3h | 0x07…49f |
| buy | MONTRA | $3.92 | 1,048.21 | 3h | 0x07…49f |
| buy | $993.3 | 1,401,743.83 | 4h | 0x31…591 | |
| buy | TESTICLES | $25.76 | 433,407,181.97 | 4h | 0x59…d8c |
| buy | HYPEPE | $25.76 | 294,204.86 | 4h | 0xda…4a9 |
| buy | TESTICLES | $25.75 | 433,670,659.89 | 4h | 0x8c…fe8 |
| buy | JELLY | $25.76 | 349,678.08 | 4h | 0x96…906 |
| buy | $9.97 | 11,129.34 | 5h | 0xc1…138 | |
| buy | VOLTA | $5.79 | 10,397.94 | 6h | 0x29…99d |
| buy | VOLTA | $30.91 | 54,778.98 | 6h | 0x29…99d |
| buy | $221.38 | 241,575.2 | 6h | 0xc0…a9a | |
| buy | AETHER | $30 | 270,186.46 | 7h | 0x7d…482 |
| buy | Tesera | $14.98 | 42,545.9 | 7h | 0xf1…e66 |
| sell | wNVDAx | $14.98 | 0.09 | 7h | 0xf1…e66 |
| buy | Tesera | $3.45 | 10,162.28 | 7h | 0x2c…15c |
| buy | MAXIMUS | $95 | 139,752.7 | 7h | 0xd0…6fd |
| buy | MONTRA | $1.97 | 373.38 | 7h | 0xd9…0d5 |
| sell | UETH | $1.97 | 0 | 7h | 0xd9…0d5 |
| buy | UETH | $1.95 | 0 | 7h | 0xd9…0d5 |
| buy | PURR | $45.15 | 6,440,050.4 | 8h | 0x9d…b6c |
| buy | e/acc | $1.96 | 2,589.66 | 8h | 0x3d…66e |
| buy | EVERMOR | $49.33 | 1,000,488.42 | 9h | 0x55…399 |
| sell | UETH | $12.32 | 0.01 | 10h | 0x74…d82 |
| buy | MONTRA | $26.51 | 5,717.56 | 10h | 0xac…3c2 |
| buy | Tesera | $1.28 | 3,613.71 | 11h | 0xe5…279 |
| buy | Tesera | $4.67 | 13,056.97 | 11h | 0xe5…279 |
| buy | MONTRA | $0.58 | 126.29 | 11h | 0xa4…637 |
| buy | SUNFALL | $40.01 | 979,596.46 | 11h | 0x33…1b9 |
| sell | UETH | $59.7 | 0.03 | 11h | 0xd0…cf5 |
| buy | Tesera | $2.39 | 7,405.49 | 12h | 0xa0…701 |
| buy | Tesera | $14.94 | 45,704.46 | 12h | 0xa0…701 |