0x91…f3530d
224 buys · 95 sells · 135 tokens · first seen 5d ago
pro
$712.63realised 30d+2.41%
Volume$71.9K319 trades
Unrealised$-7,565open positions
Win rate35%18W / 33L
Max DD72.5%peak to trough
Last trade4hago
Cumulative realised PnL (USD)712.631m · indexer candles
92 candlesfrom 12:13 PMto 04:55 AM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| PRIVEX | $956.25 | $8,268 | $7,312 | — | 1 / 8 | 4d |
| JHP | $984.62 | $466.6 | $-518.01 | — | 5 / 2 | 2d |
| TINFOILCAT | $876.29 | $369.11 | $-507.19 | — | 2 / 2 | 1d |
| X | $972.59 | $468.73 | $-445.51 | $-34.24 | 5 / 1 | 4d |
| TRIPLEA | $606.64 | $190.94 | $-415.7 | — | 3 / 1 | 3d |
| NIHUANG | $574.55 | $169.86 | $-404.69 | — | 2 / 2 | 2d |
| 42 | $543.98 | $156.53 | $-387.46 | — | 2 / 2 | 3d |
| TSUKI | $2,949 | $2,586 | $-363.38 | — | 7 / 4 | 3d |
| HUANG | $566.28 | $216.06 | $-350.22 | — | 1 / 1 | 3d |
| MINECAT | $424.51 | $77.17 | $-347.34 | — | 1 / 1 | 4d |
| VOYGR | $511.85 | $166.2 | $-345.64 | — | 3 / 1 | 3d |
| MONOS | $557.5 | $245.32 | $-312.18 | — | 2 / 2 | 4h |
| SPON | $409.03 | $125.01 | $-284.02 | — | 1 / 1 | 4d |
| FINRA | $331.68 | $50.98 | $-280.69 | — | 1 / 1 | 2d |
| BAMB | $701.08 | $421.24 | $-279.84 | — | 6 / 1 | 2d |
| IRONWOODWAY | $919.27 | $661.58 | $-257.69 | — | 3 / 2 | 2d |
| IAN | $387.89 | $152.62 | $-235.27 | — | 2 / 1 | 3d |
| ASR | $1,677 | $1,793 | $227.89 | $-30.14 | 1 / 3 | 4d |
| AGAIN | $323.75 | $97.95 | $-225.8 | — | 1 / 1 | 4d |
| PTTP | $629.86 | $248.75 | $-204.76 | $-98 | 5 / 1 | 3d |
| NANO | $327.41 | $124.06 | $-203.35 | — | 1 / 1 | 4d |
| ZINLEY | $2,175 | $2,264 | $189.65 | $-26.47 | 2 / 3 | 2d |
| DEUCITY | $337.97 | $154.84 | $-183.13 | — | 1 / 1 | 3d |
| WORK | $239.88 | $74.79 | $-165.08 | — | 1 / 2 | 3d |
| ORBIO | $501.77 | $337.74 | $-164.04 | — | 1 / 2 | 4d |
| KORILA | $888.99 | $1,003 | $157.43 | $-35.37 | 4 / 4 | 4d |
| BYESEN | $545.86 | $370.7 | $-144.03 | $-8.93 | 4 / 5 | 4d |
| KOKO | $329.48 | $146.64 | $-140 | $-14.82 | 1 / 1 | 2d |
| THIN | $326.44 | $85.47 | $-139.77 | $-38.97 | 1 / 1 | 4d |
| EXPERIMENT | $347.86 | $476.68 | $128.82 | — | 1 / 2 | 4d |
| IACC | $1,645 | $1,631 | $123.58 | $-42.49 | 1 / 4 | 3d |
| MICRO | $356.21 | $240.13 | $-116.08 | — | 3 / 1 | 3d |
| YIPPEE | $459.1 | $124.29 | $-109.85 | $-138.4 | 2 / 1 | 2d |
| BIND | $351.67 | $242.6 | $-109.06 | — | 2 / 3 | 4d |
| BREDIQ | $1,335 | $1,408 | $73.09 | — | 5 / 2 | 2d |
| DRIP | $601.16 | $535.66 | $-65.51 | — | 4 / 1 | 3d |
| KYROS | $532.61 | $55.04 | $-62.13 | $-378.8 | 7 / 1 | 3d |
| FAGGOT | $354.68 | $414.76 | $60.09 | — | 1 / 1 | 4d |
| FROGE | $346.51 | $406.04 | $59.53 | — | 2 / 1 | 3d |
| SAUCE | $349.21 | $257.67 | $51.36 | $-26.98 | 1 / 2 | 2d |
| WILL | $157.03 | $203.2 | $46.16 | — | 1 / 1 | 2d |
| planus | $946.42 | $764.45 | $38.35 | $-99.2 | 3 / 2 | 2d |
| JENLON | $744.97 | $723.81 | $23.53 | $-32.8 | 1 / 1 | 4d |
| MICRO | $346.07 | $60.69 | $-18.91 | $-134.63 | 1 / 1 | 4d |
| MINEHOUSE | $347.21 | $19.44 | $-15.29 | $-182.08 | 1 / 1 | 2d |
| VC | $965.46 | $820.66 | $12.04 | $-36.59 | 2 / 4 | 3d |
| PEACECOIN | $498.31 | $348.33 | $8.74 | $-56.42 | 2 / 2 | 2d |
| PONZI | $3.8 | $4.94 | $1.62 | $-0.28 | 2 / 3 | 5d |
| WRAITH | $5.13 | $2.2 | $0.66 | $-3 | 1 / 1 | 5d |
| CSI | $0.71 | $0.12 | $-0.59 | — | 1 / 1 | 2d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| sell | MONOS | $204.94 | 5,231,488.23 | 4h | 0x7d…378 |
| sell | MONOS | $40.38 | 646,588.43 | 4h | 0x4b…695 |
| buy | MONOS | $31.03 | 320,047.93 | 4h | 0x93…a2e |
| buy | MONOS | $526.47 | 5,558,028.74 | 4h | 0xec…332 |
| buy | MARQUIS | $0.46 | 13,128.65 | 1d | 0xf7…be3 |
| sell | TINFOILCAT | $68.91 | 3,605,579.77 | 1d | 0xae…9f3 |
| sell | TINFOILCAT | $300.2 | 5,408,369.66 | 1d | 0xa7…1d0 |
| buy | TINFOILCAT | $328.22 | 3,296,727.06 | 1d | 0xda…c52 |
| buy | TINFOILCAT | $548.08 | 5,717,222.37 | 1d | 0x47…a95 |
| buy | APHANES | $116.81 | 2,196,105.55 | 1d | 0x1e…1d5 |
| buy | APHANES | $0.46 | 8,730.21 | 1d | 0xe2…b64 |
| buy | PETRIC | $156.39 | 2,706,681.48 | 2d | 0xd9…6f0 |
| buy | PETRIC | $156.87 | 2,759,810.31 | 2d | 0xb7…afd |
| buy | BNSKY | $1.57 | 15,959.89 | 2d | 0xb5…767 |
| buy | BNSKY | $31.62 | 167,826.67 | 2d | 0xd8…01c |
| sell | BAMB | $421.24 | 6,677,264.79 | 2d | 0x00…7ab |
| buy | BAMB | $0.52 | 5,095.77 | 2d | 0x00…c9d |
| buy | BAMB | $32.71 | 330,480.62 | 2d | 0x76…585 |
| buy | BAMB | $555.09 | 5,741,377.55 | 2d | 0x79…bde |
| buy | BAMB | $1.59 | 15,922.77 | 2d | 0xa0…8bb |
| buy | BAMB | $31.88 | 167,535.61 | 2d | 0xf9…75b |
| buy | BAMB | $79.3 | 416,852.48 | 2d | 0x96…388 |
| buy | USFD | $22.25 | 229,783.52 | 2d | 0x46…674 |
| sell | IRONWOODWAY | $473.02 | 7,278,340.91 | 2d | 0x8d…83c |
| sell | IRONWOODWAY | $188.56 | 2,052,865.38 | 2d | 0x2c…6ad |
| buy | IRONWOODWAY | $332.07 | 3,292,595.22 | 2d | 0xbf…823 |
| buy | IRONWOODWAY | $554.52 | 5,695,028.23 | 2d | 0x3f…b29 |
| buy | IRONWOODWAY | $32.68 | 343,582.84 | 2d | 0xe8…bc0 |
| sell | FINRA | $50.98 | 3,322,367.93 | 2d | 0x77…a23 |
| buy | FINRA | $331.68 | 3,322,367.93 | 2d | 0x7d…b5b |
| sell | WILL | $203.2 | 10,167,764.24 | 2d | 0x72…437 |
| buy | WILL | $157.03 | 10,167,764.24 | 2d | 0x77…72b |
| buy | TT | $6.97 | 68,543.78 | 2d | 0xc5…053 |
| buy | WIF | $0.51 | 4,063.9 | 2d | 0x42…585 |
| buy | SUNBUX | $3.11 | 46,952.72 | 2d | 0xdd…a5f |
| buy | JANITOR | $167.95 | 2,168,276.59 | 2d | 0x7f…ea3 |
| buy | JANITOR | $22.34 | 285,977.1 | 2d | 0x33…e6b |
| buy | CRED | $39.93 | 614,258.36 | 2d | 0xa9…f95 |
| sell | CSI | $0.12 | 56,952.36 | 2d | 0x8d…32b |
| buy | CSI | $0.71 | 56,952.36 | 2d | 0x46…073 |
| buy | SUNBUCKS | $244.8 | 2,566,935.04 | 2d | 0x47…4c3 |
| buy | EATINU | $32.8 | 10,610,108.53 | 2d | 0xd1…282 |
| buy | AUTO | $7.2 | 47,001.13 | 2d | 0xff…5a8 |
| buy | AUTO | $218.25 | 1,434,105.85 | 2d | 0x4e…f87 |
| sell | KOKO | $146.64 | 4,410,178.02 | 2d | 0xf2…26e |
| buy | KOKO | $329.48 | 5,069,170.14 | 2d | 0x68…d87 |
| sell | planus | $731.79 | 7,957,385.16 | 2d | 0x3f…dd4 |
| sell | planus | $32.66 | 323,821.97 | 2d | 0xf8…fbc |
| buy | planus | $341.88 | 3,801,987.89 | 2d | 0x34…a3f |
| buy | planus | $570.9 | 6,593,574.88 | 2d | 0x25…0cc |