0x80…eac30d
434 buys · 424 sells · 53 tokens · first seen 6d ago
pro
$172.56realised 30d+1.39%
Volume$27.6K858 trades
Unrealised$-185.1open positions
Win rate78%32W / 9L
Max DD52.1%peak to trough
Last trade1hago
Cumulative realised PnL (USD)172.561m · indexer candles
53 candlesfrom 03:15 PMto 03:25 PM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| Tesera | $194.12 | $139.94 | $109.05 | $245.98 | 10 / 9 | 2d |
| VOLTA | $3,416 | $3,692 | $66.12 | $-3.1 | 59 / 64 | 2h |
| RAM | $274.82 | $301.11 | $-19.72 | $-0.46 | 16 / 13 | 11h |
| e/acc | $1,252 | $1,289 | $-16.08 | — | 72 / 64 | 2d |
| MONTRA | $4,767 | $4,745 | $-11.44 | $-200.91 | 53 / 74 | 11h |
| TESTICLES | $164.79 | $225.87 | $8.67 | $-4.97 | 8 / 9 | 3d |
| A/ACC | $438.76 | $445.6 | $6.84 | — | 3 / 3 | 5d |
| AETHER | $428.81 | $435.62 | $6.83 | — | 10 / 10 | 4d |
| BOXA | $562.29 | $568.02 | $6.42 | $-0.32 | 27 / 25 | 2d |
| ELO | $59.36 | $63.54 | $4.21 | $-0.02 | 5 / 5 | 2d |
| wNVDAx | $106.89 | $110.61 | $3.71 | — | 6 / 6 | 5d |
| AGORA | $99.8 | $79.5 | $-3.09 | $-7.97 | 25 / 14 | 2d |
| HYPER | $365.71 | $34.82 | $-3.02 | $-140.31 | 20 / 1 | 5d |
| $87.82 | $90.31 | $2.49 | — | 8 / 8 | 2d | |
| VOID | $84.89 | $89.72 | $2.28 | — | 22 / 23 | 5d |
| HELIOS | $190.29 | $192.41 | $2.12 | — | 4 / 4 | 5d |
| EACCAT | $44.73 | $45.96 | $1.23 | — | 14 / 14 | 5d |
| HyperEdge | $37.97 | $39.13 | $1.16 | — | 6 / 6 | 5d |
| BOZO | $44.8 | $45.72 | $0.92 | — | 6 / 6 | 5d |
| EQSPCX | $260.79 | $259.91 | $-0.88 | — | 3 / 3 | 1d |
| BLOB | $150.02 | $274.07 | $0.76 | $-26.44 | 13 / 13 | 5d |
| wSPYx | $123.22 | $123.98 | $0.76 | — | 2 / 2 | 3h |
| ETF | $3.04 | $3.92 | $0.73 | — | 3 / 3 | 5d |
| mihao | $0.1 | $0.72 | $0.62 | — | 1 / 1 | 3d |
| PURRK | $73.83 | $74.43 | $0.6 | — | 4 / 4 | 4d |
| ETHEL | $64.93 | $29.81 | $-0.6 | $-29.36 | 8 / 3 | 4d |
| KMEOW | $18.59 | $2.54 | $-0.36 | $-14.84 | 2 / 1 | 5d |
| $Montra | $0.24 | $0.57 | $0.33 | — | 1 / 1 | 5d |
| AGI | $8.83 | $9.14 | $0.31 | — | 1 / 1 | 5h |
| HOCK | $2.58 | $3.73 | $0.3 | — | 2 / 2 | 5d |
| USD₮0 | $3.21 | $3.51 | $0.3 | — | 1 / 1 | 6d |
| CRAFT | $0.63 | $0.89 | $0.26 | — | 2 / 2 | 5d |
| EQNVDA | $59.97 | $60.22 | $0.24 | — | 1 / 1 | 2d |
| VOLTA | $0.26 | $0.45 | $0.18 | — | 1 / 1 | 4d |
| KPURR | $2.09 | $2.25 | $0.16 | — | 1 / 1 | 5d |
| UETH | $200.35 | $286.02 | $-0.08 | $-1.58 | 4 / 3 | 1d |
| ELYVIDIUM | $0.56 | $0.63 | $0.06 | — | 1 / 1 | 5d |
| HYPURR | $0.24 | $0.3 | $0.06 | — | 1 / 1 | 3d |
| BTRFLY | $0.78 | $0.83 | $0.05 | — | 1 / 1 | 4d |
| PERPS | $1.23 | $1.25 | $0.02 | — | 3 / 3 | 5d |
| CHAMELEON | $0.45 | $0.46 | $0.02 | — | 1 / 1 | 5d |
| wQQQx | $48.43 | $39.42 | $0 | $-0.69 | 1 / 1 | 19h |
| UBTC | $0 | $55.6 | $0 | — | 0 / 1 | 1h |
| NEST | $0 | $48.51 | $0 | — | 0 / 1 | 19h |
| AI | $0 | $15.21 | $0 | — | 0 / 2 | 5d |
| HOOKHCWHKHKNBES | $0 | $7.83 | $0 | — | 0 / 2 | 2d |
| POSEIDON | $0 | $2.88 | $0 | — | 0 / 4 | 4d |
| ELYCAT | $0 | $0.58 | $0 | — | 0 / 1 | 5d |
| GASCOIN | $0.56 | $0 | $0 | $0 | 1 / 0 | 6d |
| SENT | $0 | $0.52 | $0 | — | 0 / 1 | 3d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| sell | UBTC | $55.6 | 0 | 1h | 0xca…da3 |
| sell | VOLTA | $57.3 | 76,879.61 | 2h | 0x8b…2fb |
| buy | VOLTA | $55.68 | 76,879.61 | 2h | 0x8b…2fb |
| sell | wSPYx | $120.82 | 0.16 | 3h | 0xcb…af4 |
| buy | wSPYx | $120.1 | 0.16 | 3h | 0xcb…af4 |
| sell | AGI | $9.14 | 25,490.06 | 5h | 0x7e…908 |
| buy | AGI | $8.83 | 25,490.06 | 5h | 0x7e…908 |
| sell | MONTRA | $10.66 | 2,844.33 | 11h | 0x84…937 |
| buy | RAM | $10.7 | 475.34 | 11h | 0x84…937 |
| sell | NEST | $48.51 | 3,958.02 | 19h | 0x26…890 |
| buy | wQQQx | $48.43 | 0.07 | 19h | 0x26…890 |
| sell | MONTRA | $31.87 | 9,690.71 | 21h | 0xe9…40f |
| sell | MONTRA | $26.79 | 7,999.75 | 23h | 0x37…b67 |
| buy | MONTRA | $13.84 | 4,328.14 | 1d | 0x83…0a5 |
| sell | RAM | $13.92 | 637.91 | 1d | 0x83…0a5 |
| sell | MONTRA | $20.85 | 6,173.35 | 1d | 0x1a…835 |
| sell | RAM | $23.08 | 1,072.13 | 1d | 0x2c…9a9 |
| buy | UETH | $66.13 | 0.04 | 1d | 0xe1…bc3 |
| buy | MONTRA | $2.53 | 646.61 | 1d | 0xf7…f7e |
| sell | UETH | $73.75 | 0.04 | 1d | 0x98…a4e |
| sell | MONTRA | $26.57 | 5,956.65 | 1d | 0x31…818 |
| sell | RAM | $32.77 | 1,446.65 | 1d | 0x71…c0d |
| buy | MONTRA | $34.69 | 6,852.15 | 1d | 0xb9…6a6 |
| sell | EQSPCX | $94.11 | 0.69 | 1d | 0xa4…368 |
| buy | EQSPCX | $94.69 | 0.69 | 1d | 0xa4…368 |
| sell | MONTRA | $59.01 | 13,672.8 | 1d | 0x20…3cb |
| sell | wQQQx | $39.42 | 0.06 | 1d | 0x67…310 |
| sell | MONTRA | $23.49 | 5,434.56 | 1d | 0x6b…a53 |
| sell | MONTRA | $5.47 | 1,192.92 | 1d | 0x1c…55d |
| sell | MONTRA | $12.9 | 2,695.01 | 1d | 0x70…8d5 |
| sell | EQSPCX | $137.54 | 1 | 1d | 0xeb…53b |
| buy | EQSPCX | $137.81 | 1 | 1d | 0xeb…53b |
| sell | Tesera | $5.7 | 13,559.76 | 2d | 0xfe…97d |
| buy | Tesera | $5.61 | 13,559.76 | 2d | 0xfe…97d |
| sell | Tesera | $4.71 | 11,098.61 | 2d | 0xe8…70a |
| buy | Tesera | $4.62 | 11,098.61 | 2d | 0xe8…70a |
| sell | e/acc | $8.52 | 10,241.04 | 2d | 0x2a…9d1 |
| buy | e/acc | $7.4 | 10,241.04 | 2d | 0x2a…9d1 |
| sell | $5.8 | 4,538.5 | 2d | 0xb6…4f0 | |
| buy | $5.7 | 4,538.5 | 2d | 0xb6…4f0 | |
| sell | AGORA | $2.07 | 9,353.02 | 2d | 0x70…cae |
| sell | $9.33 | 7,003.23 | 2d | 0x3e…3ad | |
| buy | $9.08 | 7,003.23 | 2d | 0x3e…3ad | |
| sell | $8.93 | 7,064.87 | 2d | 0x4e…b9e | |
| buy | $8.68 | 7,064.87 | 2d | 0x4e…b9e | |
| sell | AGORA | $2.24 | 12,177.5 | 2d | 0x8e…212 |
| buy | AGORA | $2.14 | 12,177.5 | 2d | 0x8e…212 |
| sell | EQNVDA | $60.22 | 0.37 | 2d | 0xce…9aa |
| buy | EQNVDA | $59.97 | 0.37 | 2d | 0xce…9aa |
| sell | ELO | $7.47 | 1 | 2d | 0x09…051 |