0x7f…0d730d
239 buys · 141 sells · 66 tokens · first seen 14d ago
pro
$-1,406realised 30d-18.32%
Volume$14.6K380 trades
Unrealised$-29.68open positions
Win rate14%9W / 54L
Max DD91.6%peak to trough
Last trade14hago
Cumulative realised PnL (USD)46.361m · indexer candles
19 candlesfrom 07:42 AMto 01:01 PM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| BLOB | $2,391 | $1,410 | $-512.68 | $-6.9 | 74 / 18 | 14h |
| NECTAR | $253.39 | $92.02 | $-161.37 | — | 7 / 2 | 7d |
| BOXA | $482.3 | $379.58 | $-102.72 | — | 5 / 4 | 9d |
| KLEOS | $550.59 | $461.62 | $-88.97 | — | 4 / 5 | 9d |
| Bunny | $189.76 | $114.09 | $-75.66 | — | 6 / 2 | 5d |
| ELYSA | $398.71 | $326.07 | $-72.64 | — | 9 / 7 | 6d |
| BART | $146.52 | $88.39 | $-58.12 | — | 10 / 3 | 9d |
| ELYCAT | $146.53 | $203.52 | $56.98 | — | 3 / 5 | 12d |
| CATBAL | $91.51 | $39.69 | $-51.82 | — | 5 / 1 | 8d |
| AGORA | $712.51 | $661.2 | $-51.31 | — | 16 / 9 | 4d |
| ELYSCAN | $138.95 | $90.77 | $-48.18 | — | 5 / 2 | 8d |
| ELYLOCK | $71.04 | $48.85 | $-22.19 | — | 2 / 2 | 5d |
| MONTANA | $54.81 | $34.81 | $-19.99 | — | 3 / 2 | 8d |
| KNUTS | $123.55 | $139.25 | $18.41 | $-2.4 | 5 / 2 | 9d |
| EGG | $234.17 | $217.08 | $-17.08 | — | 7 / 4 | 7d |
| MOGGLES | $23.35 | $7.59 | $-15.76 | — | 1 / 1 | 10d |
| ATRM | $38.42 | $22.92 | $-15.49 | — | 2 / 1 | 9d |
| EGG | $37.76 | $23.77 | $-13.99 | — | 1 / 1 | 11d |
| EVERMOR | $60.2 | $47.12 | $-13.09 | — | 2 / 1 | 8d |
| FLORA | $50.43 | $37.46 | $-12.98 | — | 2 / 2 | 9d |
| ELYPHANT | $29.18 | $17.05 | $-12.13 | — | 1 / 1 | 11d |
| KSTOCK | $72.19 | $60.08 | $-12.11 | — | 2 / 2 | 6d |
| MACHINE | $159.77 | $149.21 | $-10.56 | — | 4 / 2 | 7d |
| RADIAN | $17.05 | $6.97 | $-10.08 | — | 1 / 1 | 9d |
| HOUSE | $38.76 | $48.79 | $10.03 | — | 1 / 1 | 9d |
| ELHOOKR | $36.38 | $27.21 | $-9.18 | — | 1 / 1 | 5d |
| STOCKIFY | $36.24 | $27.14 | $-9.1 | — | 1 / 1 | 6d |
| ELLASWAP | $41.55 | $33.59 | $-7.96 | — | 1 / 1 | 12d |
| TNULL | $18.04 | $10.33 | $-7.71 | — | 1 / 1 | 6d |
| GENGGAR | $20.96 | $14.18 | $-6.79 | — | 1 / 1 | 9d |
| CASHCAT | $36.69 | $30.46 | $-6.23 | — | 1 / 1 | 5d |
| EPEPE | $38.87 | $33.28 | $-5.59 | — | 3 / 1 | 9d |
| BUTTERFLY | $163.94 | $243.35 | $-5.47 | — | 7 / 7 | 9d |
| PTRC | $16.11 | $10.75 | $-5.36 | — | 1 / 1 | 9d |
| MOON | $38.5 | $33.27 | $-5.23 | — | 1 / 1 | 10d |
| EACCDOG | $153.38 | $158.07 | $4.69 | — | 3 / 4 | 7d |
| kNuts | $76.66 | $72.1 | $-4.56 | — | 2 / 2 | 7d |
| MMONEY | $71.24 | $66.99 | $-4.25 | — | 2 / 2 | 5d |
| BCAT | $38.11 | $42.31 | $4.2 | — | 1 / 1 | 12d |
| BTRFLY | $90.13 | $86.02 | $-4.11 | — | 3 / 3 | 5d |
| HYPEJAK | $7.3 | $3.28 | $-4.02 | — | 1 / 1 | 5d |
| a/acc | $53.7 | $57.54 | $3.83 | — | 2 / 3 | 7d |
| ELYPHANT | $45.04 | $48.49 | $3.68 | $-0.17 | 2 / 2 | 11d |
| WORTH | $33.4 | $29.78 | $-3.62 | — | 1 / 1 | 5d |
| KAT | $130.49 | $127.24 | $-3.25 | — | 3 / 4 | 10d |
| CTZN | $36.12 | $33.08 | $-3.04 | — | 1 / 1 | 6d |
| ACCE | $36.54 | $34.22 | $-2.32 | — | 1 / 1 | 5d |
| PEPE | $15.37 | $13.63 | $-1.74 | — | 1 / 1 | 9d |
| CLU | $15.4 | $13.76 | $-1.65 | — | 1 / 1 | 7d |
| LAUNCHIN | $23.18 | $21.57 | $-1.61 | — | 1 / 1 | 9d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| buy | BLOB | $94.51 | 497,347.84 | 14h | 0xd4…e2c |
| buy | BLOB | $19.39 | 153,901.23 | 19h | 0x7e…516 |
| buy | BLOB | $32.25 | 257,341.71 | 19h | 0xb6…9ad |
| buy | BLOB | $6.19 | 67,165.27 | 1d | 0x5a…bca |
| buy | BLOB | $6.19 | 67,746.62 | 1d | 0x30…db5 |
| buy | BLOB | $4.93 | 54,992.48 | 1d | 0x93…1d6 |
| buy | BLOB | $6.16 | 68,795.73 | 1d | 0x9a…382 |
| buy | BLOB | $6.47 | 47,526.62 | 1d | 0x32…e14 |
| buy | BLOB | $6.53 | 47,101.84 | 1d | 0xca…25e |
| buy | BLOB | $6.53 | 49,349.18 | 1d | 0x28…553 |
| sell | BLOB | $25.55 | 114,599.89 | 1d | 0x00…e5b |
| sell | BLOB | $75.87 | 302,713.38 | 1d | 0x22…9e6 |
| buy | BLOB | $33.88 | 115,298.56 | 1d | 0x02…33c |
| buy | BLOB | $33.98 | 115,071.27 | 1d | 0x9e…5cd |
| buy | BLOB | $28.6 | 80,617.9 | 1d | 0xac…d71 |
| buy | BLOB | $34.05 | 97,060.34 | 1d | 0x26…ad5 |
| sell | BLOB | $55.14 | 169,755.07 | 1d | 0x42…dc8 |
| sell | BLOB | $78.62 | 226,340.09 | 1d | 0xfc…b82 |
| buy | BLOB | $72.03 | 155,426.52 | 2d | 0xe8…3a1 |
| buy | BLOB | $21.31 | 45,459.65 | 2d | 0xef…15d |
| buy | BLOB | $34.95 | 101,111.97 | 2d | 0x75…e78 |
| buy | BLOB | $7.01 | 13,311.51 | 3d | 0xd2…803 |
| buy | BLOB | $7.02 | 13,315.74 | 3d | 0x2c…36a |
| buy | BLOB | $35.19 | 54,735.95 | 3d | 0x41…55f |
| buy | BLOB | $70.93 | 106,430.07 | 3d | 0x0b…e6f |
| buy | BLOB | $30.56 | 46,168.66 | 3d | 0xb5…ab5 |
| sell | BLOB | $77.9 | 123,133.43 | 4d | 0x6a…361 |
| buy | BLOB | $35.95 | 48,239.18 | 4d | 0xa2…475 |
| buy | BLOB | $71.89 | 96,965.07 | 4d | 0x24…a8e |
| buy | BLOB | $7.2 | 9,800.55 | 4d | 0x6c…914 |
| buy | BLOB | $7.21 | 9,844.55 | 4d | 0xc3…e4b |
| buy | BLOB | $7.21 | 9,348.19 | 4d | 0x6b…e4e |
| buy | BLOB | $7.12 | 9,166.88 | 4d | 0x76…d3b |
| buy | BLOB | $7.12 | 9,169.3 | 4d | 0x5b…ecf |
| sell | BLOB | $78.94 | 85,562.35 | 4d | 0x05…953 |
| buy | BLOB | $35.83 | 36,462.39 | 4d | 0xff…be1 |
| buy | BLOB | $7.16 | 7,461.59 | 4d | 0xe5…458 |
| buy | BLOB | $7.16 | 8,645.05 | 4d | 0x42…d2e |
| buy | BLOB | $28.7 | 32,993.32 | 4d | 0xfb…fb5 |
| sell | BLOB | $35.76 | 39,437.16 | 4d | 0x04…4f8 |
| sell | BLOB | $104.22 | 113,145.72 | 4d | 0x91…596 |
| buy | BLOB | $71.95 | 78,477.93 | 4d | 0x00…080 |
| buy | BLOB | $71.98 | 79,642.1 | 4d | 0x72…064 |
| sell | BLOB | $82.33 | 98,154.29 | 4d | 0xc7…f06 |
| buy | BLOB | $35.88 | 39,927.93 | 4d | 0xed…571 |
| buy | BLOB | $35.88 | 42,801.65 | 4d | 0x09…409 |
| buy | BLOB | $35.88 | 42,856.36 | 4d | 0x38…3cf |
| buy | BLOB | $35.88 | 42,911.17 | 4d | 0x7f…834 |
| sell | BLOB | $180.48 | 224,120.04 | 4d | 0x3a…450 |
| buy | BLOB | $71.72 | 93,712.39 | 4d | 0xba…bf6 |