0x78…bdb30d
581 buys · 670 sells · 65 tokens · first seen 6d ago
pro
$7.03realised 30d+0.05%
Volume$34.0K1,251 trades
Unrealised$-733.77open positions
Win rate67%37W / 18L
Max DD32.7%peak to trough
Last trade3mago
Cumulative realised PnL (USD)7.031m · indexer candles
44 candlesfrom 09:46 PMto 05:34 PM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| wNVDAx | $1,160 | $1,383 | $255.77 | $0.93 | 41 / 46 | 10m |
| HELIOS | $1,208 | $265.14 | $-148.92 | $-644.42 | 3 / 3 | 5d |
| MONTRA | $2,700 | $3,062 | $-96.72 | — | 117 / 140 | 1h |
| UETH | $3,127 | $3,021 | $-44.25 | $-2.71 | 81 / 83 | 3m |
| CRAFT | $21.44 | $55.13 | $33.68 | — | 1 / 1 | 5d |
| AGORA | $234.53 | $202.87 | $32.21 | $-54.69 | 2 / 2 | 5d |
| VOLTA | $147.9 | $261.52 | $13.37 | $-3.68 | 10 / 12 | 2d |
| NEST | $282.57 | $306.5 | $-8.17 | $0.57 | 12 / 8 | 27m |
| wSPYx | $3,141 | $3,136 | $-8.03 | — | 47 / 50 | 3m |
| EQSPCX | $1,364 | $1,358 | $-6.21 | — | 38 / 38 | 20m |
| MTRL | $7.81 | $3.36 | $-5.71 | — | 2 / 7 | 10h |
| xyz:NVDA3L | $113.68 | $19.38 | $-5.64 | $-14.65 | 12 / 1 | 50m |
| e/acc | $128.54 | $137.16 | $4.43 | $-3.64 | 7 / 7 | 3d |
| wQQQx | $1,723 | $1,822 | $-4.14 | — | 44 / 47 | 13m |
| UBTC | $733.51 | $933.21 | $-2.66 | $-1.09 | 20 / 28 | 6m |
| e/acc | $4.13 | $0.17 | $-2.61 | $-1.06 | 4 / 1 | 4h |
| BOXA | $86.27 | $88.31 | $1.96 | — | 6 / 6 | 4d |
| QCAT | $44.4 | $253.65 | $-1.81 | $-6.71 | 9 / 18 | 21m |
| DEATH | $6.99 | $19.27 | $-1.55 | — | 1 / 7 | 2h |
| RAM | $92.24 | $186.26 | $-1.35 | $-0.1 | 11 / 26 | 1h |
| $59.67 | $60.76 | $1.09 | — | 16 / 16 | 1d | |
| j/off | $0.79 | $1.32 | $0.53 | — | 2 / 2 | 3d |
| ETHEL | $4.01 | $4.38 | $0.37 | — | 12 / 12 | 2d |
| SHOKU | $0.6 | $0.88 | $0.28 | — | 2 / 2 | 4d |
| Tesera | $15.87 | $16.12 | $0.25 | — | 11 / 11 | 2h |
| EACCAT | $6.34 | $6.51 | $0.16 | — | 11 / 11 | 4d |
| A/ACC | $19.28 | $19.17 | $-0.11 | — | 1 / 1 | 4d |
| EQTSLA | $7.18 | $7.28 | $0.1 | — | 1 / 1 | 2d |
| M | $9.55 | $9.63 | $0.08 | — | 6 / 6 | 48m |
| HOOKHCWHKHKNBES | $10.32 | $18.18 | $0.07 | — | 2 / 5 | 2h |
| UNISEUM | $0.23 | $0.3 | $0.06 | — | 1 / 1 | 3d |
| BUTTERFLY | $0.75 | $0.81 | $0.06 | — | 3 / 3 | 4d |
| wSKHYx | $2.9 | $2.15 | $0.06 | $0 | 3 / 2 | 1d |
| wMUx | $2.4 | $2.99 | $0.06 | — | 2 / 2 | 18h |
| DACITY | $0.18 | $0.45 | $0.05 | — | 1 / 1 | 3d |
| PURRK | $16.03 | $16.07 | $0.05 | — | 3 / 3 | 3d |
| CHAMELEON | $41.4 | $41.44 | $0.04 | — | 5 / 5 | 4d |
| KORILA | $4.33 | $4.29 | $-0.04 | — | 1 / 1 | 3d |
| TESTICLES | $0.31 | $0.34 | $0.04 | — | 2 / 2 | 4d |
| HYPURR | $0.2 | $0.23 | $0.03 | — | 1 / 1 | 2d |
| AI | $1.94 | $12.95 | $-0.03 | $-0.37 | 3 / 17 | 5d |
| AETHER | $3.19 | $3.22 | $0.03 | — | 1 / 1 | 4d |
| PANTHEON | $0.25 | $0.28 | $0.03 | — | 2 / 2 | 2d |
| NEWCOIN | $0.31 | $0.33 | $0.02 | — | 1 / 1 | 3d |
| DACITY | $0.19 | $0.21 | $0.02 | — | 1 / 1 | 3d |
| HI | $0.29 | $0.32 | $0.02 | — | 2 / 2 | 2d |
| JENNIGGA | $0.09 | $0.1 | $0.02 | — | 1 / 1 | 2d |
| VOLTA | $0.09 | $0.11 | $0.02 | — | 1 / 1 | 3d |
| NUM | $0.25 | $0.26 | $0.01 | — | 1 / 1 | 1d |
| KORILA | $0.13 | $0.14 | $0.01 | — | 1 / 1 | 3d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| sell | UETH | $48.55 | 0.03 | 3m | 0x45…f60 |
| sell | wSPYx | $18.89 | 0.03 | 3m | 0xf2…dbf |
| buy | wSPYx | $19.11 | 0.03 | 3m | 0xf2…dbf |
| sell | UBTC | $38.49 | 0 | 6m | 0x00…764 |
| sell | UBTC | $34.3 | 0 | 6m | 0x05…dba |
| sell | wSPYx | $30.89 | 0.04 | 9m | 0x1d…bcb |
| buy | wSPYx | $30.53 | 0.04 | 9m | 0x1d…bcb |
| sell | UETH | $37.93 | 0.02 | 9m | 0xe1…063 |
| sell | wNVDAx | $25.87 | 0.16 | 10m | 0xe0…f8d |
| buy | wNVDAx | $25.66 | 0.16 | 10m | 0xe0…f8d |
| buy | UETH | $39.44 | 0.02 | 11m | 0x6e…b80 |
| buy | UETH | $11.56 | 0.01 | 12m | 0x5a…d02 |
| sell | AGARTHA | $0.07 | 24,088.04 | 12m | 0xaa…ccd |
| sell | wNVDAx | $19.71 | 0.12 | 13m | 0x39…d6e |
| buy | wNVDAx | $19.5 | 0.12 | 13m | 0x39…d6e |
| sell | wQQQx | $22.8 | 0.03 | 13m | 0x06…ca4 |
| buy | wQQQx | $22.56 | 0.03 | 13m | 0x06…ca4 |
| sell | UBTC | $36.51 | 0 | 14m | 0x13…070 |
| sell | wSPYx | $124.02 | 0.16 | 14m | 0xd3…f77 |
| buy | wSPYx | $122.62 | 0.16 | 14m | 0xd3…f77 |
| sell | wQQQx | $27.53 | 0.04 | 15m | 0xf7…b4c |
| buy | wQQQx | $27.3 | 0.04 | 15m | 0xf7…b4c |
| sell | wSPYx | $18.66 | 0.02 | 15m | 0xf2…b5a |
| buy | wSPYx | $18.48 | 0.02 | 15m | 0xf2…b5a |
| buy | UETH | $33.65 | 0.02 | 17m | 0x1c…feb |
| buy | UBTC | $30.66 | 0 | 19m | 0xfd…479 |
| buy | UBTC | $30.02 | 0 | 20m | 0x1c…5a6 |
| sell | EQSPCX | $18.93 | 0.14 | 20m | 0x72…9df |
| buy | EQSPCX | $19.13 | 0.14 | 20m | 0x72…9df |
| buy | QCAT | $4.81 | 507,838.26 | 21m | 0xf2…74e |
| sell | wNVDAx | $22.85 | 0.15 | 26m | 0xd3…63e |
| buy | wNVDAx | $23.09 | 0.15 | 26m | 0xd3…63e |
| buy | NEST | $19.14 | 1,519.94 | 27m | 0x72…418 |
| buy | NEST | $25.86 | 2,047.85 | 35m | 0xc9…088 |
| buy | QCAT | $3.75 | 152,268.01 | 36m | 0x10…fcb |
| buy | NEST | $18.83 | 1,483.7 | 37m | 0xa7…a2a |
| sell | UETH | $61.91 | 0.03 | 43m | 0x98…d09 |
| sell | M | $0.14 | 24,638.81 | 48m | 0xc1…e64 |
| buy | M | $0.13 | 24,638.81 | 48m | 0xc1…e64 |
| sell | wQQQx | $20.34 | 0.03 | 48m | 0x09…5bb |
| buy | NEST | $20.53 | 1,631.73 | 48m | 0x09…5bb |
| buy | xyz:NVDA3L | $12.04 | 21.24 | 50m | 0x60…442 |
| sell | wSPYx | $117.45 | 0.16 | 51m | 0x1d…985 |
| buy | wSPYx | $118.28 | 0.16 | 51m | 0x1d…985 |
| sell | EQSPCX | $23.97 | 0.18 | 1h | 0x58…810 |
| buy | EQSPCX | $24.18 | 0.18 | 1h | 0x58…810 |
| sell | wSPYx | $0.99 | 0 | 1h | 0x3d…a91 |
| sell | MONTRA | $4.57 | 1,369.58 | 1h | 0xb2…542 |
| buy | RAM | $4.6 | 205.42 | 1h | 0xb2…542 |
| sell | MONTRA | $0.17 | 51 | 1h | 0x6a…e1f |