0x07…3fe30d
128 buys · 147 sells · 68 tokens · first seen 5d ago
sniperpro
$-1,172realised 30d-16.76%
Volume$17.9K275 trades
Unrealised—open positions
Win rate25%13W / 38L
Max DD95.2%peak to trough
Last trade1dago
No candles yetThis pool has not traded since the indexer started reading it.
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| MYTH | $339.37 | $559.4 | $220.03 | — | 2 / 2 | 4d |
| PINDAR | $222.2 | $14.64 | $-207.56 | — | 2 / 1 | 3d |
| PINDAR | $107.16 | $253.56 | $146.4 | — | 1 / 1 | 3d |
| EI | $111.07 | $235.49 | $124.42 | — | 2 / 1 | 4d |
| BLOB | $181.18 | $80.1 | $-101.08 | — | 2 / 2 | 3d |
| e/acc | $243.38 | $147.99 | $-95.4 | — | 3 / 2 | 4d |
| SPHERE | $245.88 | $150.82 | $-95.06 | — | 2 / 2 | 5d |
| NEST | $393.15 | $300.43 | $-92.72 | — | 4 / 3 | 2d |
| ORLO | $117.1 | $35.14 | $-81.96 | — | 1 / 1 | 5d |
| e/acc | $105.62 | $26.8 | $-78.82 | — | 2 / 1 | 4d |
| MONTRA | $140.66 | $67.88 | $-72.79 | — | 1 / 1 | 5d |
| GIRASOL | $628.48 | $700.3 | $71.82 | — | 4 / 4 | 5d |
| PIONEER | $147.16 | $80.36 | $-66.8 | — | 2 / 2 | 3d |
| Fumo | $357.17 | $293.56 | $-63.61 | — | 3 / 2 | 4d |
| HI | $127.61 | $65.3 | $-62.31 | — | 1 / 1 | 3d |
| EACC | $127.84 | $65.57 | $-62.27 | — | 1 / 1 | 4d |
| PERPIUM | $76.51 | $17.05 | $-59.46 | — | 1 / 1 | 3d |
| EMBR | $71.14 | $11.93 | $-59.21 | — | 1 / 1 | 5d |
| ELYTH | $74.35 | $15.31 | $-59.03 | — | 1 / 1 | 5d |
| HI | $100.44 | $42.42 | $-58.03 | — | 1 / 1 | 3d |
| XHAMS | $73.49 | $16.21 | $-57.27 | — | 1 / 1 | 5d |
| EDESK | $73.04 | $16.81 | $-56.24 | — | 1 / 1 | 4d |
| NOTIONL | $75.65 | $26.66 | $-49 | — | 1 / 1 | 5d |
| TRADOOR | $76.79 | $32.48 | $-44.31 | — | 1 / 1 | 5d |
| TICKDECK | $108.07 | $314.77 | $-42.47 | — | 1 / 2 | 4d |
| EDEN | $217.66 | $258.43 | $40.78 | — | 1 / 2 | 5d |
| HOLDFI | $75.97 | $37.82 | $-38.14 | — | 1 / 1 | 3d |
| EBD | $108.02 | $145.61 | $37.59 | — | 1 / 1 | 5d |
| SEEKEHYPER | $178.29 | $143.59 | $-34.69 | — | 2 / 2 | 5d |
| LINTEL | $73.55 | $42.22 | $-31.33 | — | 1 / 1 | 5d |
| HYPERGUY | $450.53 | $419.77 | $-30.75 | — | 3 / 3 | 5d |
| ACC10 | $445.18 | $421.6 | $-23.57 | — | 2 / 3 | 5d |
| HADES | $50.93 | $28.89 | $-22.04 | — | 1 / 1 | 3d |
| ElyTrace | $119.88 | $102.37 | $-17.51 | — | 1 / 1 | 5d |
| e/acc | $143.05 | $128.94 | $-14.11 | — | 1 / 1 | 4d |
| EI | $80.93 | $67.88 | $-13.05 | — | 1 / 1 | 4d |
| MONTRA | $71.62 | $61.15 | $-10.47 | — | 1 / 1 | 5d |
| STOXA | $101.6 | $92.63 | $-8.97 | — | 1 / 1 | 5d |
| RONS | $71.03 | $66.47 | $-4.56 | — | 1 / 2 | 5d |
| HYPEJAK | $329.36 | $333.2 | $3.84 | — | 2 / 2 | 3d |
| DOMINIK | $53.94 | $52.02 | $-1.92 | — | 1 / 1 | 5d |
| ELYODA | $1.64 | $0.57 | $-1.07 | — | 1 / 1 | 5d |
| EPEPEs | $1.03 | $0.33 | $-0.7 | — | 1 / 1 | 1d |
| EDEN | $13.29 | $13.88 | $0.59 | — | 8 / 8 | 5d |
| EKING | $10.36 | $10.85 | $0.49 | — | 7 / 7 | 5d |
| EPEPEs | $13.16 | $13.39 | $0.24 | — | 10 / 10 | 1d |
| LEND | $2.71 | $2.9 | $0.19 | — | 2 / 2 | 5d |
| SPIRE | $9 | $9.13 | $0.14 | — | 6 / 6 | 2d |
| e/acc | $13.47 | $13.53 | $0.06 | — | 10 / 10 | 2d |
| BATTERY | $14.66 | $14.65 | $-0.02 | — | 10 / 10 | 2d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| sell | EPEPEs | $1.02 | 78,373.97 | 1d | 0xcc…5c3 |
| buy | EPEPEs | $1.1 | 78,373.97 | 1d | 0xec…065 |
| sell | EPEPEs | $1.29 | 96,143.45 | 1d | 0xc3…ba4 |
| buy | EPEPEs | $1.45 | 96,143.45 | 1d | 0xdd…528 |
| sell | EPEPEs | $1.02 | 59,147.88 | 1d | 0x34…37c |
| buy | EPEPEs | $1.07 | 59,147.88 | 1d | 0xff…c41 |
| sell | EPEPEs | $0.9 | 52,565.8 | 1d | 0x44…d5b |
| buy | EPEPEs | $0.93 | 52,565.8 | 1d | 0x72…580 |
| sell | EPEPEs | $1.19 | 76,064.32 | 1d | 0xbb…72d |
| buy | EPEPEs | $1.01 | 76,064.32 | 1d | 0xea…283 |
| sell | EPEPEs | $1.81 | 137,319.46 | 1d | 0x9e…812 |
| buy | EPEPEs | $1.76 | 137,319.46 | 1d | 0x88…c56 |
| sell | EPEPEs | $1.33 | 100,619.6 | 1d | 0xaf…1db |
| buy | EPEPEs | $1.02 | 100,619.6 | 1d | 0xf4…6de |
| sell | EPEPEs | $1.24 | 126,682.83 | 1d | 0xa3…6c2 |
| buy | EPEPEs | $1.36 | 126,682.83 | 1d | 0xbb…568 |
| sell | EPEPEs | $1.51 | 130,942.91 | 1d | 0x2d…fa0 |
| buy | EPEPEs | $1.53 | 130,942.91 | 1d | 0xdf…f79 |
| sell | EPEPEs | $2.07 | 202,960.21 | 1d | 0x09…c3e |
| buy | EPEPEs | $1.94 | 202,960.21 | 1d | 0xfa…768 |
| sell | EPEPEs | $0.33 | 114,402.07 | 1d | 0x08…2d2 |
| buy | EPEPEs | $1.03 | 114,402.07 | 1d | 0xb1…7f2 |
| sell | e/acc | $1.62 | 128,981.04 | 2d | 0x61…259 |
| buy | e/acc | $1.67 | 128,981.04 | 2d | 0xfe…c64 |
| sell | e/acc | $0.92 | 77,269.96 | 2d | 0xe1…8f7 |
| buy | e/acc | $0.89 | 77,269.96 | 2d | 0xe0…7b1 |
| sell | e/acc | $0.97 | 89,781.51 | 2d | 0x89…5ac |
| buy | e/acc | $0.96 | 89,781.51 | 2d | 0x54…0bf |
| sell | e/acc | $0.95 | 101,303.6 | 2d | 0xa5…7d8 |
| buy | e/acc | $0.8 | 101,303.6 | 2d | 0xc6…36f |
| sell | e/acc | $0.73 | 84,680.45 | 2d | 0xa4…c83 |
| buy | e/acc | $0.78 | 84,680.45 | 2d | 0x17…4df |
| sell | e/acc | $1.2 | 119,840.86 | 2d | 0x77…2cd |
| buy | e/acc | $1.22 | 119,840.86 | 2d | 0x2f…eaf |
| sell | e/acc | $1.51 | 151,189.13 | 2d | 0xb7…bb2 |
| buy | e/acc | $1.64 | 151,189.13 | 2d | 0xbe…753 |
| sell | e/acc | $1.74 | 175,279.2 | 2d | 0xdf…108 |
| buy | e/acc | $1.71 | 175,279.2 | 2d | 0x89…d24 |
| sell | e/acc | $2.09 | 198,722.92 | 2d | 0xa9…15a |
| buy | e/acc | $2.1 | 198,722.92 | 2d | 0xe1…932 |
| sell | e/acc | $1.81 | 183,609.26 | 2d | 0xbd…e4b |
| buy | e/acc | $1.7 | 183,609.26 | 2d | 0xb1…861 |
| sell | SPIRE | $192.51 | 40,245,996.21 | 2d | 0x1c…7d6 |
| sell | BATTERY | $117.59 | 34,858,495.71 | 2d | 0x13…692 |
| sell | SPIRE | $1.59 | 90,297.74 | 2d | 0x5d…e71 |
| buy | SPIRE | $1.57 | 90,297.74 | 2d | 0x4b…cb1 |
| sell | SPIRE | $1.78 | 111,920.55 | 2d | 0xc5…74e |
| buy | SPIRE | $1.85 | 111,920.55 | 2d | 0x73…9b8 |
| sell | SPIRE | $2.37 | 155,151.51 | 2d | 0xb3…9ad |
| buy | SPIRE | $2.05 | 155,151.51 | 2d | 0xb4…73b |