0x06…b8830d
393 buys · 413 sells · 76 tokens · first seen 13d ago
pro
$484.18realised 30d+4.11%
Volume$27.7K806 trades
Unrealised$-195.14open positions
Win rate85%55W / 10L
Max DD21.9%peak to trough
Last trade58mago
Cumulative realised PnL (USD)484.181m · indexer candles
39 candlesfrom 09:27 AMto 05:15 PM
Positions
| Token | Bought | Sold | Realised | Open | Buys / Sells | Last |
|---|---|---|---|---|---|---|
| e/acc | $1,715 | $1,903 | $169.02 | $-2.38 | 39 / 41 | 12h |
| $1,198 | $1,284 | $86.63 | — | 16 / 16 | 13h | |
| BLOB | $627.03 | $721.26 | $75.73 | — | 21 / 23 | 2d |
| BOXA | $1,295 | $1,357 | $60.75 | $0 | 27 / 28 | 7h |
| Tesera | $439.09 | $500.23 | $56.84 | $0.75 | 23 / 23 | 17h |
| AGORA | $120.32 | $70.81 | $-45.87 | $-1.02 | 13 / 20 | 7h |
| VOLTA | $2,348 | $2,436 | $40.26 | $0.81 | 30 / 32 | 4h |
| MONTRA | $1,642 | $3,269 | $26.43 | $-50.03 | 31 / 40 | 6h |
| KORILA | $70.52 | $75.27 | $4.74 | — | 1 / 1 | 4d |
| UETH | $135.83 | $123.15 | $-4.61 | $-0.01 | 5 / 4 | 1h |
| HI | $363.44 | $373.51 | $3.42 | — | 6 / 6 | 4d |
| HYPER | $35.55 | $28.79 | $-3.4 | $-4.94 | 3 / 4 | 1h |
| wSPYx | $296.14 | $293.17 | $-2.97 | — | 2 / 2 | 17h |
| KLEOS | $375.59 | $410.16 | $-2.71 | $-81.11 | 17 / 17 | 3d |
| ELO | $87.21 | $89.81 | $2.62 | — | 9 / 9 | 2d |
| EQSPCX | $414.69 | $417.3 | $2.61 | — | 2 / 2 | 12h |
| wNVDAx | $177.28 | $214.24 | $2.58 | — | 10 / 10 | 8h |
| HELIOS | $102.61 | $105.02 | $2.42 | — | 1 / 1 | 5d |
| wQQQx | $245.21 | $274.22 | $2.41 | — | 2 / 3 | 7h |
| ETHEL | $74.49 | $76.36 | $1.86 | — | 8 / 8 | 1d |
| ALTNERO | $8.12 | $9.53 | $1.41 | — | 2 / 2 | 5d |
| RAM | $42.42 | $83.52 | $-1.27 | — | 5 / 5 | 2d |
| BOZO | $29.44 | $30.53 | $1.09 | — | 2 / 2 | 6d |
| UBTC | $75.05 | $75.26 | $0.79 | $-0.01 | 2 / 2 | 3h |
| QUOTED | $13.1 | $13.67 | $0.57 | — | 3 / 3 | 2d |
| EACCAT | $8.22 | $8.36 | $-0.5 | $-2.39 | 4 / 4 | 3d |
| DELUSIUM | $0.39 | $0.85 | $0.46 | — | 1 / 1 | 5d |
| PURRK | $32.43 | $32.81 | $0.38 | — | 8 / 8 | 4d |
| AETHER | $100.63 | $101 | $0.38 | — | 5 / 5 | 4d |
| TESTICLES | $29.49 | $29.79 | $0.3 | — | 8 / 8 | 58m |
| Auto | $7.61 | $7.87 | $0.27 | — | 3 / 3 | 3d |
| HYPEPE | $7.33 | $7.59 | $0.23 | $-0.33 | 5 / 5 | 3d |
| A/ACC | $26.6 | $26.81 | $0.21 | — | 4 / 4 | 4d |
| SHADE | $8.34 | $8.54 | $0.2 | — | 5 / 5 | 3d |
| SHOKU | $1.88 | $2.05 | $0.17 | — | 3 / 3 | 6d |
| ORIEL | $2.53 | $2.69 | $0.17 | — | 1 / 1 | 3d |
| HOOKHCWHKHKNBES | $71.03 | $43.75 | $-0.14 | $-9.86 | 7 / 5 | 3d |
| VOID | $6.08 | $6.45 | $0.12 | — | 1 / 2 | 5d |
| EACDOG | $0.73 | $0.83 | $0.11 | — | 1 / 1 | 5d |
| NUM | $21.09 | $21.18 | $0.09 | — | 3 / 3 | 3d |
| CHAMELEON | $1.85 | $1.93 | $0.08 | — | 3 / 3 | 4d |
| ETF | $1.18 | $1.26 | $0.05 | — | 3 / 3 | 6d |
| OBOL | $1.3 | $4.29 | $-0.05 | — | 3 / 2 | 6d |
| HyperEdge | $8 | $8.03 | $0.04 | — | 2 / 2 | 5d |
| PANTHEON | $0.86 | $0.89 | $0.03 | — | 1 / 1 | 4d |
| ep/acc | $1.25 | $1.28 | $0.03 | — | 3 / 3 | 4d |
| JELLY | $1.23 | $1.26 | $0.03 | — | 1 / 1 | 3d |
| POSEIDON | $1.46 | $0.52 | $-0.03 | $-0.76 | 1 / 1 | 6d |
| EDEN | $0.44 | $0.47 | $0.02 | — | 1 / 1 | 5d |
| ELYLOCK | $1.18 | $1.2 | $0.02 | — | 2 / 2 | 3d |
All indexed trades
| Side | Token | Amount | Tokens | When | Tx |
|---|---|---|---|---|---|
| sell | TESTICLES | $0.14 | 3,417,689.11 | 58m | 0x81…3fd |
| buy | TESTICLES | $0.13 | 3,417,689.11 | 58m | 0x81…3fd |
| buy | UETH | $36.05 | 0.02 | 1h | 0x97…023 |
| sell | HYPER | $4.1 | 26,275.93 | 1h | 0xfd…cd4 |
| sell | UBTC | $33.66 | 0 | 3h | 0xa6…20b |
| sell | VOLTA | $3.23 | 4,594.09 | 4h | 0x5b…c66 |
| buy | VOLTA | $3.14 | 4,594.09 | 4h | 0x5b…c66 |
| buy | HYPER | $3.75 | 22,942.64 | 4h | 0x28…e73 |
| buy | AGI | $1.6 | 4,423.15 | 5h | 0x02…d8e |
| sell | MONTRA | $28.95 | 7,288.61 | 6h | 0x84…be7 |
| sell | BOXA | $1.71 | 13,391.81 | 7h | 0x3e…3c3 |
| buy | BOXA | $1.7 | 13,391.81 | 7h | 0x3e…3c3 |
| sell | AGORA | $0.68 | 5,780.57 | 7h | 0x43…349 |
| sell | wQQQx | $228.95 | 0.34 | 7h | 0xcc…3c1 |
| buy | wQQQx | $226.73 | 0.34 | 7h | 0xcc…3c1 |
| sell | wNVDAx | $56.05 | 0.34 | 8h | 0x21…68a |
| buy | wNVDAx | $55.03 | 0.34 | 8h | 0x21…68a |
| sell | UBTC | $41.6 | 0 | 8h | 0xe8…cd6 |
| sell | wNVDAx | $65.18 | 0.4 | 9h | 0x94…0fa |
| buy | wNVDAx | $64.14 | 0.4 | 9h | 0x94…0fa |
| buy | MONTRA | $40.87 | 10,876.45 | 9h | 0x6e…849 |
| sell | EQSPCX | $401.25 | 2.94 | 12h | 0x4a…07c |
| buy | EQSPCX | $398.55 | 2.94 | 12h | 0x4a…07c |
| sell | e/acc | $0.55 | 978.06 | 12h | 0xe2…052 |
| buy | e/acc | $0.53 | 978.06 | 12h | 0xe2…052 |
| sell | $1.64 | 1,483.02 | 13h | 0x01…a0e | |
| buy | $1.63 | 1,483.02 | 13h | 0x01…a0e | |
| sell | $24.83 | 22,897.1 | 14h | 0xfc…aa4 | |
| buy | $22.86 | 22,897.1 | 14h | 0xfc…aa4 | |
| sell | wQQQx | $18.67 | 0.03 | 15h | 0xff…550 |
| buy | wQQQx | $18.48 | 0.03 | 15h | 0xff…550 |
| sell | HYPER | $4.62 | 29,431.26 | 16h | 0xfa…d2e |
| sell | wSPYx | $31.94 | 0.04 | 17h | 0xf7…c28 |
| buy | wSPYx | $32.39 | 0.04 | 17h | 0xf7…c28 |
| sell | $3.13 | 3,836.04 | 17h | 0xd3…d21 | |
| buy | $3.13 | 3,836.04 | 17h | 0xd3…d21 | |
| sell | Tesera | $8.96 | 57,214.4 | 17h | 0x49…655 |
| buy | Tesera | $8.41 | 57,214.4 | 17h | 0x49…655 |
| sell | Tesera | $107.83 | 821,441.17 | 19h | 0x0f…81d |
| buy | Tesera | $102.19 | 821,441.17 | 19h | 0x0f…81d |
| sell | $3.04 | 5,020.23 | 20h | 0x3f…cec | |
| buy | $2.98 | 5,020.23 | 20h | 0x3f…cec | |
| buy | UBTC | $35.58 | 0 | 20h | 0x71…c6d |
| sell | Tesera | $3.17 | 22,478.84 | 20h | 0xa0…e08 |
| buy | Tesera | $3.11 | 22,478.84 | 20h | 0xa0…e08 |
| sell | $1.87 | 3,531.49 | 21h | 0x8f…802 | |
| buy | $1.87 | 3,531.49 | 21h | 0x8f…802 | |
| sell | MONTRA | $31.2 | 10,587.79 | 21h | 0x71…220 |
| buy | UBTC | $39.47 | 0 | 21h | 0x79…a7e |
| sell | $1.18 | 1,713.39 | 21h | 0x4e…d72 |